Usage statistics for plinkandink.com

Summary Period: December 2021
Generated 01-Jan-2022 00:04 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2021
Total Hits 56164
Total Files 51688
Total Pages 54887
Total Visits 5753
Total kB Files 1595963
Total kB In 17288
Total kB Out 1612047
Total Unique Sites 2535
Total Unique URLs 195
Total Unique Referrers 2778
Total Unique User Agents 469
. Avg Max
Hits per Hour 75 349
Hits per Day 1811 2785
Files per Day 1667 2594
Pages per Day 1770 2729
Sites per Day 81 242
Visits per Day 185 392
kB Files per Day 51483 135856
kB In per Day 558 868
kB Out per Day 52002 136589
Hits by Response Code
Code 200 - OK 92.03% 51688
Code 206 - Partial Content 0.00% 1
Code 304 - Not Modified 0.01% 6
Code 400 - Bad Request 0.49% 275
Code 401 - Unauthorized 0.03% 19
Code 403 - Forbidden 0.11% 62
Code 404 - Not Found 7.14% 4009
Code 405 - Method Not Allowed 0.09% 50
Code 408 - Request Timeout 0.10% 54

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2062 3.67% 2009 3.89% 2020 3.68% 133 2.31% 113 4.46% 86172 5.40% 638 3.69% 86728 5.38%
2 2436 4.34% 2214 4.28% 2381 4.34% 153 2.66% 112 4.42% 87299 5.47% 741 4.29% 88013 5.46%
3 2210 3.93% 2057 3.98% 2166 3.95% 147 2.56% 108 4.26% 88476 5.54% 689 3.99% 89099 5.53%
4 2672 4.76% 2594 5.02% 2617 4.77% 155 2.69% 101 3.98% 135856 8.51% 854 4.94% 136589 8.47%
5 2785 4.96% 2585 5.00% 2729 4.97% 146 2.54% 117 4.62% 104009 6.52% 868 5.02% 104809 6.50%
6 2401 4.27% 2066 4.00% 2281 4.16% 141 2.45% 111 4.38% 65501 4.10% 815 4.71% 66224 4.11%
7 2149 3.83% 2100 4.06% 2122 3.87% 128 2.22% 91 3.59% 67861 4.25% 671 3.88% 68448 4.25%
8 2609 4.65% 2386 4.62% 2559 4.66% 167 2.90% 128 5.05% 70500 4.42% 800 4.63% 71247 4.42%
9 1734 3.09% 1659 3.21% 1683 3.07% 160 2.78% 119 4.69% 61446 3.85% 537 3.10% 61927 3.84%
10 1958 3.49% 1892 3.66% 1926 3.51% 128 2.22% 95 3.75% 64414 4.04% 602 3.48% 64950 4.03%
11 2110 3.76% 2024 3.92% 2072 3.78% 144 2.50% 116 4.58% 61012 3.82% 645 3.73% 61596 3.82%
12 2290 4.08% 1702 3.29% 2259 4.12% 142 2.47% 98 3.87% 58197 3.65% 668 3.86% 58973 3.66%
13 1001 1.78% 926 1.79% 957 1.74% 155 2.69% 114 4.50% 52034 3.26% 320 1.85% 52315 3.25%
14 1032 1.84% 985 1.91% 1008 1.84% 175 3.04% 102 4.02% 58062 3.64% 336 1.95% 58350 3.62%
15 1164 2.07% 911 1.76% 1139 2.08% 179 3.11% 116 4.58% 57669 3.61% 366 2.12% 58023 3.60%
16 1512 2.69% 842 1.63% 1443 2.63% 169 2.94% 129 5.09% 57050 3.57% 414 2.40% 57633 3.58%
17 780 1.39% 616 1.19% 750 1.37% 135 2.35% 101 3.98% 55909 3.50% 239 1.38% 56162 3.48%
18 742 1.32% 673 1.30% 714 1.30% 128 2.22% 104 4.10% 57217 3.59% 231 1.34% 57426 3.56%
19 772 1.37% 700 1.35% 731 1.33% 142 2.47% 98 3.87% 54093 3.39% 242 1.40% 54315 3.37%
20 645 1.15% 480 0.93% 615 1.12% 190 3.30% 110 4.34% 3727 0.23% 190 1.10% 3932 0.24%
21 844 1.50% 791 1.53% 819 1.49% 195 3.39% 107 4.22% 6403 0.40% 258 1.49% 6640 0.41%
22 1800 3.20% 1728 3.34% 1755 3.20% 175 3.04% 108 4.26% 14431 0.90% 552 3.19% 14930 0.93%
23 2166 3.86% 2064 3.99% 2124 3.87% 281 4.88% 138 5.44% 17221 1.08% 664 3.84% 17822 1.11%
24 2056 3.66% 1954 3.78% 1998 3.64% 253 4.40% 148 5.84% 16408 1.03% 627 3.62% 16983 1.05%
25 1929 3.43% 1835 3.55% 1904 3.47% 183 3.18% 90 3.55% 15520 0.97% 583 3.37% 16058 1.00%
26 1768 3.15% 1705 3.30% 1743 3.18% 166 2.89% 102 4.02% 14324 0.90% 535 3.09% 14809 0.92%
27 1813 3.23% 1745 3.38% 1767 3.22% 260 4.52% 225 8.88% 14893 0.93% 549 3.18% 15394 0.95%
28 1797 3.20% 1700 3.29% 1763 3.21% 297 5.16% 225 8.88% 14218 0.89% 536 3.10% 14719 0.91%
29 2096 3.73% 2030 3.93% 2069 3.77% 317 5.51% 232 9.15% 43564 2.73% 641 3.71% 44136 2.74%
30 2613 4.65% 2553 4.94% 2576 4.69% 341 5.93% 217 8.56% 74260 4.65% 801 4.64% 74971 4.65%
31 2218 3.95% 2162 4.18% 2197 4.00% 392 6.81% 242 9.55% 18219 1.14% 675 3.91% 18825 1.17%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 73 2272 4.05% 69 2161 4.18% 71 2211 4.03% 2289 70962 4.45% 23 700 4.05% 2309 71594 4.44%
1 74 2302 4.10% 69 2147 4.15% 71 2216 4.04% 2180 67587 4.23% 22 693 4.01% 2201 68235 4.23%
2 69 2166 3.86% 67 2088 4.04% 68 2113 3.85% 2097 65001 4.07% 22 678 3.92% 2116 65598 4.07%
3 76 2369 4.22% 68 2134 4.13% 74 2324 4.23% 2102 65170 4.08% 23 726 4.20% 2124 65837 4.08%
4 71 2201 3.92% 68 2108 4.08% 69 2141 3.90% 2169 67248 4.21% 22 679 3.93% 2189 67855 4.21%
5 77 2390 4.26% 69 2164 4.19% 75 2334 4.25% 2263 70152 4.40% 23 724 4.19% 2285 70850 4.40%
6 74 2307 4.11% 68 2133 4.13% 71 2227 4.06% 2195 68041 4.26% 23 700 4.05% 2216 68700 4.26%
7 75 2345 4.18% 67 2107 4.08% 74 2301 4.19% 2199 68168 4.27% 23 709 4.10% 2221 68854 4.27%
8 71 2226 3.96% 69 2157 4.17% 70 2188 3.99% 2213 68592 4.30% 22 690 3.99% 2232 69203 4.29%
9 73 2271 4.04% 69 2169 4.20% 71 2226 4.06% 2190 67895 4.25% 23 704 4.07% 2210 68524 4.25%
10 73 2276 4.05% 70 2177 4.21% 72 2232 4.07% 2166 67155 4.21% 23 708 4.09% 2187 67784 4.20%
11 79 2477 4.41% 68 2129 4.12% 78 2431 4.43% 2174 67392 4.22% 24 745 4.31% 2198 68148 4.23%
12 71 2201 3.92% 66 2055 3.98% 69 2168 3.95% 2094 64900 4.07% 22 678 3.92% 2113 65517 4.06%
13 76 2365 4.21% 69 2162 4.18% 74 2321 4.23% 2147 66557 4.17% 23 724 4.19% 2169 67242 4.17%
14 70 2199 3.92% 68 2122 4.11% 69 2156 3.93% 2163 67046 4.20% 22 682 3.95% 2182 67652 4.20%
15 75 2344 4.17% 68 2136 4.13% 74 2311 4.21% 2083 64569 4.05% 23 716 4.14% 2105 65249 4.05%
16 71 2211 3.94% 68 2119 4.10% 69 2161 3.94% 2155 66811 4.19% 22 675 3.90% 2175 67422 4.18%
17 79 2454 4.37% 71 2204 4.26% 77 2401 4.37% 2057 63753 3.99% 24 736 4.26% 2080 64477 4.00%
18 78 2436 4.34% 72 2233 4.32% 77 2394 4.36% 2131 66065 4.14% 24 742 4.29% 2154 66766 4.14%
19 81 2523 4.49% 69 2168 4.19% 79 2463 4.49% 2145 66504 4.17% 25 761 4.40% 2170 67273 4.17%
20 87 2706 4.82% 72 2243 4.34% 83 2581 4.70% 2150 66659 4.18% 30 924 5.34% 2177 67493 4.19%
21 71 2208 3.93% 69 2144 4.15% 70 2177 3.97% 2036 63104 3.95% 22 690 3.99% 2055 63707 3.95%
22 79 2467 4.39% 72 2232 4.32% 77 2416 4.40% 2019 62603 3.92% 24 754 4.36% 2043 63322 3.93%
23 78 2448 4.36% 70 2196 4.25% 77 2394 4.36% 2065 64029 4.01% 24 751 4.35% 2089 64745 4.02%

Top 30 of 195 Total URLs
# Hits kB F kB In kB Out URL
1 41182 73.32% 356677 22.35% 12950 74.91% 367656 22.81% /webalizer/
2 5503 9.80% 800161 50.14% 1825 10.56% 801644 49.73% /webalizer/usage_202112.html
3 1943 3.46% 322968 20.24% 618 3.57% 323492 20.07% /webalizer/usage_202110.html
4 1914 3.41% 522 0.03% 399 2.31% 1053 0.07% /
5 667 1.19% 109912 6.89% 222 1.28% 110092 6.83% /webalizer/usage_202111.html
6 11 0.02% 100 0.01% 2 0.01% 103 0.01% /webalizer/usage_201507.html
7 9 0.02% 85 0.01% 3 0.01% 88 0.01% /webalizer/usage_201609.html
8 9 0.02% 531 0.03% 3 0.02% 534 0.03% /webalizer/usage_202011.html
9 9 0.02% 86 0.01% 3 0.02% 89 0.01% /webalizer/usage_202108.html
10 7 0.01% 63 0.00% 2 0.01% 65 0.00% /webalizer/usage_201409.html
11 7 0.01% 66 0.00% 2 0.01% 68 0.00% /webalizer/usage_201511.html
12 7 0.01% 63 0.00% 2 0.01% 65 0.00% /webalizer/usage_201512.html
13 7 0.01% 65 0.00% 2 0.01% 67 0.00% /webalizer/usage_201603.html
14 7 0.01% 67 0.00% 2 0.01% 69 0.00% /webalizer/usage_201604.html
15 7 0.01% 70 0.00% 2 0.01% 72 0.00% /webalizer/usage_201610.html
16 7 0.01% 226 0.01% 2 0.01% 228 0.01% /webalizer/usage_202106.html
17 7 0.01% 66 0.00% 2 0.01% 68 0.00% /webalizer/usage_202107.html
18 6 0.01% 57 0.00% 2 0.01% 58 0.00% /webalizer/usage_201506.html
19 6 0.01% 54 0.00% 2 0.01% 56 0.00% /webalizer/usage_201509.html
20 6 0.01% 54 0.00% 2 0.01% 56 0.00% /webalizer/usage_201510.html
21 6 0.01% 55 0.00% 1 0.01% 57 0.00% /webalizer/usage_201602.html
22 6 0.01% 60 0.00% 2 0.01% 62 0.00% /webalizer/usage_201701.html
23 6 0.01% 63 0.00% 2 0.01% 65 0.00% /webalizer/usage_201803.html
24 6 0.01% 64 0.00% 2 0.01% 66 0.00% /webalizer/usage_201804.html
25 6 0.01% 65 0.00% 2 0.01% 67 0.00% /webalizer/usage_201808.html
26 6 0.01% 61 0.00% 2 0.01% 62 0.00% /webalizer/usage_201902.html
27 6 0.01% 64 0.00% 2 0.01% 66 0.00% /webalizer/usage_201907.html
28 6 0.01% 62 0.00% 2 0.01% 64 0.00% /webalizer/usage_202004.html
29 6 0.01% 68 0.00% 2 0.01% 69 0.00% /webalizer/usage_202105.html
30 6 0.01% 63 0.00% 2 0.01% 65 0.00% /webalizer/usage_202109.html

Top 10 of 195 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5503 9.80% 800161 50.14% 1825 10.56% 801644 49.73% /webalizer/usage_202112.html
2 41182 73.32% 356677 22.35% 12950 74.91% 367656 22.81% /webalizer/
3 1943 3.46% 322968 20.24% 618 3.57% 323492 20.07% /webalizer/usage_202110.html
4 667 1.19% 109912 6.89% 222 1.28% 110092 6.83% /webalizer/usage_202111.html
5 6 0.01% 913 0.06% 2 0.01% 914 0.06% /webalizer/webalizer.current
6 9 0.02% 531 0.03% 3 0.02% 534 0.03% /webalizer/usage_202011.html
7 1914 3.41% 522 0.03% 399 2.31% 1053 0.07% /
8 7 0.01% 226 0.01% 2 0.01% 228 0.01% /webalizer/usage_202106.html
9 4 0.01% 183 0.01% 1 0.01% 185 0.01% /webalizer/usage_201611.html
10 11 0.02% 100 0.01% 2 0.01% 103 0.01% /webalizer/usage_201507.html

Top 10 of 79 Total Entry Pages
# Hits Visits URL
1 41182 73.32% 2969 57.82% /webalizer/
2 1914 3.41% 1794 34.94% /
3 667 1.19% 14 0.27% /webalizer/usage_202111.html
4 11 0.02% 11 0.21% /webalizer/usage_201507.html
5 1943 3.46% 10 0.19% /webalizer/usage_202110.html
6 5503 9.80% 10 0.19% /webalizer/usage_202112.html
7 9 0.02% 9 0.18% /webalizer/usage_201609.html
8 9 0.02% 9 0.18% /webalizer/usage_202011.html
9 9 0.02% 9 0.18% /webalizer/usage_202108.html
10 7 0.01% 7 0.14% /webalizer/usage_201409.html

Top 10 of 79 Total Exit Pages
# Hits Visits URL
1 41182 73.32% 2953 58.07% /webalizer/
2 1914 3.41% 1760 34.61% /
3 667 1.19% 13 0.26% /webalizer/usage_202111.html
4 5503 9.80% 12 0.24% /webalizer/usage_202112.html
5 11 0.02% 11 0.22% /webalizer/usage_201507.html
6 9 0.02% 9 0.18% /webalizer/usage_201609.html
7 9 0.02% 9 0.18% /webalizer/usage_202011.html
8 9 0.02% 9 0.18% /webalizer/usage_202108.html
9 1943 3.46% 9 0.18% /webalizer/usage_202110.html
10 7 0.01% 7 0.14% /webalizer/usage_201409.html

Top 30 of 2535 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 26296 46.82% 26296 50.87% 227778 14.27% 8150 47.14% 234789 14.56% 3 0.05% 87.251.85.50
2 5617 10.00% 5617 10.87% 823896 51.62% 1868 10.80% 825410 51.20% 1 0.02% 178.159.43.15
3 1935 3.45% 1935 3.74% 322722 20.22% 616 3.56% 323243 20.05% 2 0.03% 185.51.247.130
4 524 0.93% 524 1.01% 83701 5.24% 169 0.98% 83842 5.20% 4 0.07% 185.57.29.194
5 280 0.50% 280 0.54% 2426 0.15% 89 0.51% 2501 0.16% 20 0.35% 82.102.23.75
6 264 0.47% 14 0.03% 9 0.00% 153 0.88% 142 0.01% 1 0.02% 5.193.208.47
7 246 0.44% 246 0.48% 2131 0.13% 80 0.46% 2197 0.14% 19 0.33% 78.110.173.170
8 221 0.39% 79 0.15% 24 0.00% 73 0.42% 120 0.01% 151 2.62% 195.54.160.149
9 152 0.27% 152 0.29% 1317 0.08% 48 0.28% 1358 0.08% 16 0.28% 199.33.68.12
10 150 0.27% 150 0.29% 1299 0.08% 46 0.27% 1339 0.08% 5 0.09% 104.254.93.172
11 145 0.26% 145 0.28% 1257 0.08% 46 0.26% 1295 0.08% 18 0.31% 85.10.57.229
12 139 0.25% 139 0.27% 1205 0.08% 44 0.26% 1242 0.08% 11 0.19% 143.202.163.82
13 139 0.25% 139 0.27% 1205 0.08% 43 0.25% 1242 0.08% 12 0.21% 194.150.167.104
14 133 0.24% 0 0.00% 0 0.00% 31 0.18% 74 0.00% 1 0.02% 103.78.208.85
15 133 0.24% 0 0.00% 0 0.00% 31 0.18% 74 0.00% 1 0.02% 104.200.87.143
16 133 0.24% 0 0.00% 1 0.00% 31 0.18% 74 0.00% 1 0.02% 124.123.122.97
17 133 0.24% 0 0.00% 1 0.00% 31 0.18% 74 0.00% 1 0.02% 124.197.88.160
18 132 0.24% 0 0.00% 0 0.00% 31 0.18% 74 0.00% 1 0.02% 114.7.127.198
19 132 0.24% 0 0.00% 0 0.00% 31 0.18% 74 0.00% 1 0.02% 116.67.205.99
20 132 0.24% 0 0.00% 1 0.00% 31 0.18% 74 0.00% 1 0.02% 137.116.139.193
21 132 0.24% 0 0.00% 1 0.00% 31 0.18% 74 0.00% 1 0.02% 139.162.235.82
22 132 0.24% 0 0.00% 0 0.00% 31 0.18% 74 0.00% 1 0.02% 157.230.48.8
23 132 0.24% 0 0.00% 0 0.00% 31 0.18% 74 0.00% 1 0.02% 189.159.47.218
24 132 0.24% 0 0.00% 0 0.00% 31 0.18% 74 0.00% 1 0.02% 61.82.232.234
25 132 0.24% 0 0.00% 0 0.00% 31 0.18% 74 0.00% 1 0.02% 84.217.56.22
26 131 0.23% 131 0.25% 1135 0.07% 42 0.24% 1170 0.07% 7 0.12% 143.202.163.78
27 129 0.23% 129 0.25% 1118 0.07% 40 0.23% 1152 0.07% 10 0.17% 185.189.114.169
28 121 0.22% 121 0.23% 1049 0.07% 41 0.24% 1081 0.07% 6 0.10% 146.70.16.247
29 118 0.21% 118 0.23% 1023 0.06% 37 0.21% 1054 0.07% 9 0.16% 209.127.24.14
30 114 0.20% 114 0.22% 988 0.06% 39 0.22% 1018 0.06% 14 0.24% 198.8.85.223

Top 10 of 2535 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5617 10.00% 5617 10.87% 823896 51.62% 1868 10.80% 825410 51.20% 1 0.02% 178.159.43.15
2 1935 3.45% 1935 3.74% 322722 20.22% 616 3.56% 323243 20.05% 2 0.03% 185.51.247.130
3 26296 46.82% 26296 50.87% 227778 14.27% 8150 47.14% 234789 14.56% 3 0.05% 87.251.85.50
4 524 0.93% 524 1.01% 83701 5.24% 169 0.98% 83842 5.20% 4 0.07% 185.57.29.194
5 280 0.50% 280 0.54% 2426 0.15% 89 0.51% 2501 0.16% 20 0.35% 82.102.23.75
6 246 0.44% 246 0.48% 2131 0.13% 80 0.46% 2197 0.14% 19 0.33% 78.110.173.170
7 152 0.27% 152 0.29% 1317 0.08% 48 0.28% 1358 0.08% 16 0.28% 199.33.68.12
8 150 0.27% 150 0.29% 1299 0.08% 46 0.27% 1339 0.08% 5 0.09% 104.254.93.172
9 145 0.26% 145 0.28% 1257 0.08% 46 0.26% 1295 0.08% 18 0.31% 85.10.57.229
10 139 0.25% 139 0.27% 1205 0.08% 44 0.26% 1242 0.08% 11 0.19% 143.202.163.82

Top 30 of 2778 Total Referrers
# Hits Referrer
1 7950 14.15% https://www.ivyevent.ru/
2 6668 11.87% - (Direct Request)
3 4891 8.71% http://hr-2b.ru/
4 3416 6.08% https://vds-shop.com/smtp.html
5 3390 6.04% https://vds-shop.com/vps-kvm.html
6 3339 5.95% https://vds-shop.com/
7 3310 5.89% https://vds-shop.com/windows.html
8 1935 3.45% https://gkmash.ru
9 806 1.44% https://hydraruszsxpnew4af.xyz
10 805 1.43% https://hydraruzspsnew4af.xyz
11 798 1.42% https://hydraruzspsnew4af.com
12 764 1.36% https://hydraruzxpsnew4af.top
13 753 1.34% https://hydraruzxpsnew4af.xyz
14 735 1.31% https://xn--hdraruxzpnew4af-n35h.com
15 653 1.16% https://creative-bg.net
16 524 0.93% https://topshop50.ru/
17 482 0.86% https://xn--hdraruzxspnev4af-fh2i.com
18 474 0.84% https://xn--hdraruzpnew4af-vq9g.com
19 328 0.58% https://onion.hdrhdr.com/
20 325 0.58% https://hidra.online
21 324 0.58% https://onion.hdr.io/
22 315 0.56% https://onion.hdrhdr.io
23 311 0.55% https://onion.hdrhdr.com
24 307 0.55% https://onion.hdrhdr.io/
25 284 0.51% https://hidra.online/
26 281 0.50% https://onion.hdr.io
27 225 0.40% https://coinlet.io/
28 218 0.39% https://hydraruzxpnew8onion.com/
29 210 0.37% https://coinlet.io
30 200 0.36% https://z-hidra.com

Top 15 of 469 Total User Agents
# Hits User Agent
1 2434 4.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 2414 4.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 2413 4.30% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 1609 2.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.82 Safari/537.36
5 1279 2.28% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 1269 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 1263 2.25% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 1261 2.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 1257 2.24% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 1252 2.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
11 1251 2.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
12 1251 2.23% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 1244 2.21% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 1242 2.21% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1242 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for December 2021

Top 30 of 87 Total Countries
# Hits Files kB F kB In kB Out Country
1 27256 48.53% 27100 52.43% 313512 19.64% 8449 48.87% 320815 19.90% Russian Federation
2 7582 13.50% 7572 14.65% 1146625 71.85% 2490 14.40% 1148671 71.26% Ukraine
3 5990 10.67% 4906 9.49% 36703 2.30% 1749 10.12% 38563 2.39% United States
4 2073 3.69% 1611 3.12% 12270 0.77% 628 3.63% 12923 0.80% Unresolved/Unknown
5 1777 3.16% 1563 3.02% 13955 0.87% 543 3.14% 14487 0.90% Great Britain (UK)
6 1334 2.38% 1181 2.28% 10092 0.63% 409 2.36% 10491 0.65% Canada
7 905 1.61% 899 1.74% 7743 0.49% 293 1.69% 7986 0.50% Romania
8 775 1.38% 643 1.24% 4646 0.29% 176 1.02% 4883 0.30% France
9 664 1.18% 663 1.28% 5736 0.36% 219 1.27% 5914 0.37% Portugal
10 566 1.01% 412 0.80% 3883 0.24% 167 0.97% 4079 0.25% Sweden
11 527 0.94% 296 0.57% 3097 0.19% 140 0.81% 3310 0.21% Moldova
12 508 0.90% 508 0.98% 4368 0.27% 160 0.93% 4503 0.28% Poland
13 425 0.76% 423 0.82% 3614 0.23% 138 0.80% 3728 0.23% Spain
14 393 0.70% 391 0.76% 3338 0.21% 125 0.72% 3442 0.21% Italy
15 340 0.61% 340 0.66% 2853 0.18% 108 0.63% 2945 0.18% Bulgaria
16 335 0.60% 153 0.30% 210 0.01% 92 0.53% 306 0.02% China
17 329 0.59% 197 0.38% 1699 0.11% 93 0.54% 1825 0.11% Mexico
18 295 0.53% 295 0.57% 2687 0.17% 94 0.55% 2766 0.17% Latvia
19 291 0.52% 8 0.02% 6 0.00% 67 0.39% 160 0.01% Singapore
20 274 0.49% 6 0.01% 3 0.00% 64 0.37% 153 0.01% Indonesia
21 272 0.48% 271 0.52% 2340 0.15% 86 0.50% 2413 0.15% Costa Rica
22 264 0.47% 14 0.03% 9 0.00% 153 0.88% 142 0.01% United Arab Emirates
23 236 0.42% 236 0.46% 2037 0.13% 74 0.43% 2100 0.13% Croatia
24 229 0.41% 75 0.15% 503 0.03% 56 0.32% 604 0.04% India
25 225 0.40% 91 0.18% 655 0.04% 56 0.32% 754 0.05% Japan
26 219 0.39% 158 0.31% 1022 0.06% 54 0.31% 1076 0.07% Netherlands
27 208 0.37% 134 0.26% 810 0.05% 59 0.34% 883 0.05% Germany
28 177 0.32% 176 0.34% 1509 0.09% 55 0.32% 1556 0.10% Denmark
29 173 0.31% 148 0.29% 1257 0.08% 69 0.40% 1311 0.08% Switzerland
30 173 0.31% 161 0.31% 984 0.06% 43 0.25% 1033 0.06% Greece


Generated by Webalizer Version 2.23