Usage statistics for plinkandink.com

Summary Period: January 2024
Generated 01-Feb-2024 00:01 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 294576
Total Files 288401
Total Pages 292967
Total Visits 3987
Total kB Files 21960554
Total kB In 82364
Total kB Out 22039995
Total Unique Sites 1921
Total Unique URLs 146
Total Unique Referrers 5297
Total Unique User Agents 553
. Avg Max
Hits per Hour 395 862
Hits per Day 9502 12041
Files per Day 9303 11886
Pages per Day 9450 12009
Sites per Day 61 136
Visits per Day 128 186
kB Files per Day 708405 1012385
kB In per Day 2657 3404
kB Out per Day 710968 1015630
Hits by Response Code
Code 200 - OK 97.90% 288401
Code 206 - Partial Content 0.02% 55
Code 400 - Bad Request 0.39% 1158
Code 401 - Unauthorized 0.01% 30
Code 403 - Forbidden 0.02% 47
Code 404 - Not Found 1.65% 4849
Code 405 - Method Not Allowed 0.01% 27
Code 408 - Request Timeout 0.00% 9

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5470 1.86% 5256 1.82% 5444 1.86% 129 3.24% 101 5.26% 355842 1.62% 1510 1.83% 357369 1.62%
2 6240 2.12% 5969 2.07% 6114 2.09% 157 3.94% 125 6.51% 400148 1.82% 1719 2.09% 401894 1.82%
3 8025 2.72% 7689 2.67% 7978 2.72% 186 4.67% 134 6.98% 556919 2.54% 2281 2.77% 559105 2.54%
4 8843 3.00% 8599 2.98% 8776 3.00% 134 3.36% 110 5.73% 635880 2.90% 2473 3.00% 638301 2.90%
5 8971 3.05% 8732 3.03% 8929 3.05% 119 2.98% 92 4.79% 676029 3.08% 2587 3.14% 678494 3.08%
6 8961 3.04% 8624 2.99% 8938 3.05% 131 3.29% 98 5.10% 691876 3.15% 2589 3.14% 694078 3.15%
7 10891 3.70% 10669 3.70% 10842 3.70% 146 3.66% 106 5.52% 898358 4.09% 3186 3.87% 900932 4.09%
8 9367 3.18% 9224 3.20% 9305 3.18% 142 3.56% 100 5.21% 628767 2.86% 2627 3.19% 631286 2.86%
9 8576 2.91% 8457 2.93% 8517 2.91% 137 3.44% 104 5.41% 622199 2.83% 2444 2.97% 624528 2.83%
10 9256 3.14% 9116 3.16% 9222 3.15% 140 3.51% 103 5.36% 679185 3.09% 2628 3.19% 681699 3.09%
11 10069 3.42% 9960 3.45% 10041 3.43% 149 3.74% 106 5.52% 669557 3.05% 2859 3.47% 672230 3.05%
12 7964 2.70% 7901 2.74% 7944 2.71% 133 3.34% 82 4.27% 540185 2.46% 2240 2.72% 542267 2.46%
13 9064 3.08% 8698 3.02% 9034 3.08% 119 2.98% 104 5.41% 593053 2.70% 2496 3.03% 595586 2.70%
14 7270 2.47% 7117 2.47% 7239 2.47% 124 3.11% 98 5.10% 559010 2.55% 1982 2.41% 561001 2.55%
15 9105 3.09% 8760 3.04% 9025 3.08% 134 3.36% 116 6.04% 545049 2.48% 2404 2.92% 547583 2.48%
16 7375 2.50% 7160 2.48% 7331 2.50% 112 2.81% 86 4.48% 458542 2.09% 1963 2.38% 460549 2.09%
17 8399 2.85% 8171 2.83% 8366 2.86% 121 3.03% 88 4.58% 506975 2.31% 2268 2.75% 509292 2.31%
18 10718 3.64% 10647 3.69% 10668 3.64% 129 3.24% 113 5.88% 745232 3.39% 2892 3.51% 748050 3.39%
19 12041 4.09% 11836 4.10% 12009 4.10% 139 3.49% 93 4.84% 995570 4.53% 3404 4.13% 998837 4.53%
20 11993 4.07% 11886 4.12% 11948 4.08% 133 3.34% 99 5.15% 1012385 4.61% 3402 4.13% 1015630 4.61%
21 10558 3.58% 10316 3.58% 10437 3.56% 151 3.79% 118 6.14% 895825 4.08% 3003 3.65% 898722 4.08%
22 11295 3.83% 11137 3.86% 11243 3.84% 133 3.34% 99 5.15% 885424 4.03% 3179 3.86% 888482 4.03%
23 11876 4.03% 11732 4.07% 11822 4.04% 133 3.34% 113 5.88% 893992 4.07% 3324 4.04% 897213 4.07%
24 10162 3.45% 10048 3.48% 10118 3.45% 144 3.61% 118 6.14% 726558 3.31% 2832 3.44% 729309 3.31%
25 8870 3.01% 8718 3.02% 8832 3.01% 129 3.24% 93 4.84% 593429 2.70% 2420 2.94% 595843 2.70%
26 11404 3.87% 11257 3.90% 11336 3.87% 120 3.01% 96 5.00% 804654 3.66% 3155 3.83% 807754 3.66%
27 11029 3.74% 10854 3.76% 10936 3.73% 147 3.69% 136 7.08% 964522 4.39% 3188 3.87% 967494 4.39%
28 11021 3.74% 10844 3.76% 10941 3.73% 185 4.64% 135 7.03% 916188 4.17% 3120 3.79% 919192 4.17%
29 10612 3.60% 10399 3.61% 10566 3.61% 159 3.99% 112 5.83% 900180 4.10% 2978 3.62% 903043 4.10%
30 11008 3.74% 10845 3.76% 10971 3.74% 144 3.61% 106 5.52% 860707 3.92% 2984 3.62% 863690 3.92%
31 8143 2.76% 7780 2.70% 8095 2.76% 154 3.86% 109 5.67% 748312 3.41% 2227 2.70% 750542 3.41%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 402 12471 4.23% 399 12392 4.30% 401 12432 4.24% 29593 917382 4.18% 112 3483 4.23% 29700 920694 4.18%
1 387 12010 4.08% 381 11825 4.10% 385 11964 4.08% 28835 893876 4.07% 108 3354 4.07% 28940 897142 4.07%
2 412 12773 4.34% 408 12652 4.39% 410 12731 4.35% 28716 890183 4.05% 114 3544 4.30% 28827 893636 4.05%
3 378 11737 3.98% 368 11436 3.97% 376 11674 3.98% 28741 890975 4.06% 106 3276 3.98% 28845 894197 4.06%
4 382 11862 4.03% 378 11732 4.07% 380 11810 4.03% 28999 898970 4.09% 108 3335 4.05% 29103 902180 4.09%
5 398 12355 4.19% 390 12092 4.19% 396 12277 4.19% 28896 895773 4.08% 111 3431 4.17% 29004 899130 4.08%
6 361 11205 3.80% 356 11041 3.83% 360 11169 3.81% 28949 897408 4.09% 102 3173 3.85% 29045 900381 4.09%
7 407 12632 4.29% 400 12402 4.30% 405 12583 4.30% 28841 894083 4.07% 113 3492 4.24% 28949 897405 4.07%
8 380 11803 4.01% 375 11634 4.03% 379 11769 4.02% 29152 903727 4.12% 107 3316 4.03% 29245 906609 4.11%
9 400 12412 4.21% 392 12182 4.22% 398 12347 4.21% 28998 898937 4.09% 111 3431 4.17% 29104 902213 4.09%
10 366 11349 3.85% 352 10919 3.79% 364 11301 3.86% 29518 915059 4.17% 104 3223 3.91% 29617 918112 4.17%
11 404 12538 4.26% 396 12296 4.26% 402 12466 4.26% 29652 919210 4.19% 113 3492 4.24% 29755 922397 4.19%
12 442 13720 4.66% 424 13154 4.56% 440 13669 4.67% 30264 938178 4.27% 122 3790 4.60% 30387 941986 4.27%
13 389 12086 4.10% 374 11616 4.03% 383 11903 4.06% 30004 930113 4.24% 109 3364 4.08% 30112 933460 4.24%
14 384 11918 4.05% 374 11614 4.03% 379 11778 4.02% 30122 933772 4.25% 109 3381 4.11% 30227 937048 4.25%
15 385 11960 4.06% 381 11835 4.10% 384 11914 4.07% 29809 924077 4.21% 109 3382 4.11% 29913 927316 4.21%
16 369 11466 3.89% 362 11249 3.90% 367 11384 3.89% 30257 937969 4.27% 105 3270 3.97% 30358 941092 4.27%
17 419 12992 4.41% 405 12578 4.36% 416 12896 4.40% 29892 926649 4.22% 116 3601 4.37% 30008 930233 4.22%
18 401 12450 4.23% 392 12168 4.22% 399 12370 4.22% 29925 927676 4.22% 112 3482 4.23% 30035 931078 4.22%
19 402 12462 4.23% 394 12229 4.24% 399 12390 4.23% 29896 926789 4.22% 113 3491 4.24% 30006 930191 4.22%
20 400 12425 4.22% 392 12180 4.22% 399 12382 4.23% 29956 928642 4.23% 112 3462 4.20% 30065 932028 4.23%
21 389 12059 4.09% 383 11903 4.13% 387 12007 4.10% 29748 922189 4.20% 110 3420 4.15% 29854 925470 4.20%
22 395 12262 4.16% 383 11894 4.12% 393 12197 4.16% 29954 928570 4.23% 111 3443 4.18% 30062 931934 4.23%
23 439 13629 4.63% 431 13378 4.64% 437 13554 4.63% 29689 920348 4.19% 120 3729 4.53% 29809 924065 4.19%

Top 30 of 146 Total URLs
# Hits kB F kB In kB Out URL
1 111657 37.90% 49711 0.23% 24711 30.00% 79806 0.36% /webalizer/usage_202304.html
2 85400 28.99% 13165045 59.95% 27680 33.61% 13187021 59.83% /webalizer/usage_202401.html
3 31241 10.61% 5095797 23.20% 10036 12.19% 5104159 23.16% /webalizer/usage_202309.html
4 26551 9.01% 302337 1.38% 8578 10.41% 309441 1.40% /webalizer/
5 14120 4.79% 2266933 10.32% 4523 5.49% 2270718 10.30% /webalizer/usage_202308.html
6 12353 4.19% 4168 0.02% 3479 4.22% 7456 0.03% /
7 6199 2.10% 1016828 4.63% 2000 2.43% 1018499 4.62% /webalizer/usage_202312.html
8 317 0.11% 50873 0.23% 102 0.12% 50959 0.23% /webalizer/usage_202310.html
9 12 0.00% 878 0.00% 4 0.00% 882 0.00% /webalizer/usage_202306.html
10 10 0.00% 229 0.00% 3 0.00% 231 0.00% /webalizer/usage_201507.html
11 9 0.00% 248 0.00% 2 0.00% 251 0.00% /webalizer/usage_202106.html
12 9 0.00% 100 0.00% 3 0.00% 102 0.00% /webalizer/usage_202305.html
13 8 0.00% 72 0.00% 2 0.00% 74 0.00% /webalizer/usage_201409.html
14 8 0.00% 214 0.00% 3 0.00% 216 0.00% /webalizer/usage_201508.html
15 8 0.00% 74 0.00% 2 0.00% 77 0.00% /webalizer/usage_201603.html
16 8 0.00% 375 0.00% 2 0.00% 377 0.00% /webalizer/usage_202011.html
17 8 0.00% 90 0.00% 2 0.00% 92 0.00% /webalizer/usage_202105.html
18 8 0.00% 89 0.00% 2 0.00% 92 0.00% /webalizer/usage_202207.html
19 8 0.00% 85 0.00% 2 0.00% 87 0.00% /webalizer/usage_202302.html
20 7 0.00% 63 0.00% 2 0.00% 66 0.00% /webalizer/usage_201509.html
21 7 0.00% 202 0.00% 2 0.00% 205 0.00% /webalizer/usage_201510.html
22 7 0.00% 63 0.00% 2 0.00% 65 0.00% /webalizer/usage_201512.html
23 7 0.00% 65 0.00% 2 0.00% 67 0.00% /webalizer/usage_201602.html
24 7 0.00% 67 0.00% 2 0.00% 69 0.00% /webalizer/usage_201604.html
25 7 0.00% 68 0.00% 2 0.00% 70 0.00% /webalizer/usage_201704.html
26 7 0.00% 70 0.00% 2 0.00% 72 0.00% /webalizer/usage_202102.html
27 7 0.00% 76 0.00% 2 0.00% 78 0.00% /webalizer/usage_202103.html
28 7 0.00% 75 0.00% 2 0.00% 77 0.00% /webalizer/usage_202108.html
29 7 0.00% 79 0.00% 2 0.00% 81 0.00% /webalizer/usage_202111.html
30 7 0.00% 78 0.00% 2 0.00% 80 0.00% /webalizer/usage_202203.html

Top 10 of 146 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 85400 28.99% 13165045 59.95% 27680 33.61% 13187021 59.83% /webalizer/usage_202401.html
2 31241 10.61% 5095797 23.20% 10036 12.19% 5104159 23.16% /webalizer/usage_202309.html
3 14120 4.79% 2266933 10.32% 4523 5.49% 2270718 10.30% /webalizer/usage_202308.html
4 6199 2.10% 1016828 4.63% 2000 2.43% 1018499 4.62% /webalizer/usage_202312.html
5 26551 9.01% 302337 1.38% 8578 10.41% 309441 1.40% /webalizer/
6 317 0.11% 50873 0.23% 102 0.12% 50959 0.23% /webalizer/usage_202310.html
7 111657 37.90% 49711 0.23% 24711 30.00% 79806 0.36% /webalizer/usage_202304.html
8 12353 4.19% 4168 0.02% 3479 4.22% 7456 0.03% /
9 12 0.00% 878 0.00% 4 0.00% 882 0.00% /webalizer/usage_202306.html
10 1 0.00% 391 0.00% 0 0.00% 392 0.00% /webalizer/webalizer.current

Top 10 of 104 Total Entry Pages
# Hits Visits URL
1 12353 4.19% 1987 56.11% /
2 26551 9.01% 678 19.15% /webalizer/
3 111657 37.90% 280 7.91% /webalizer/usage_202304.html
4 85400 28.99% 183 5.17% /webalizer/usage_202401.html
5 14120 4.79% 46 1.30% /webalizer/usage_202308.html
6 6199 2.10% 24 0.68% /webalizer/usage_202312.html
7 10 0.00% 9 0.25% /webalizer/usage_201507.html
8 8 0.00% 6 0.17% /webalizer/usage_201508.html
9 8 0.00% 6 0.17% /webalizer/usage_201603.html
10 8 0.00% 6 0.17% /webalizer/usage_202011.html

Top 10 of 104 Total Exit Pages
# Hits Visits URL
1 12353 4.19% 1852 54.49% /
2 26551 9.01% 675 19.86% /webalizer/
3 111657 37.90% 280 8.24% /webalizer/usage_202304.html
4 85400 28.99% 186 5.47% /webalizer/usage_202401.html
5 14120 4.79% 45 1.32% /webalizer/usage_202308.html
6 6199 2.10% 19 0.56% /webalizer/usage_202312.html
7 10 0.00% 9 0.26% /webalizer/usage_201507.html
8 8 0.00% 6 0.18% /webalizer/usage_201603.html
9 8 0.00% 6 0.18% /webalizer/usage_202011.html
10 9 0.00% 6 0.18% /webalizer/usage_202305.html

Top 30 of 1921 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 111341 37.80% 111341 38.61% 0 0.00% 24609 29.88% 30010 0.14% 277 6.95% 2a01:4f8:211:2714::2
2 31234 10.60% 31234 10.83% 5095717 23.20% 10034 12.18% 5104077 23.16% 1 0.03% 94.103.91.35
3 23885 8.11% 23885 8.28% 3768530 17.16% 7616 9.25% 3774968 17.13% 3 0.08% 5.42.65.19
4 22471 7.63% 22471 7.79% 1870899 8.52% 7002 8.50% 1876846 8.52% 2 0.05% 5.42.65.8
5 14836 5.04% 14836 5.14% 2242830 10.21% 4836 5.87% 2246792 10.19% 3 0.08% 46.22.51.77
6 13777 4.68% 13777 4.78% 2119734 9.65% 4588 5.57% 2123373 9.63% 17 0.43% 185.172.128.116
7 13694 4.65% 13694 4.75% 2110321 9.61% 4466 5.42% 2114012 9.59% 5 0.13% 5.42.65.70
8 10879 3.69% 10879 3.77% 1754356 7.99% 3459 4.20% 1757288 7.97% 1 0.03% 90.189.4.233
9 4373 1.48% 4373 1.52% 642263 2.92% 1396 1.69% 642951 2.92% 2 0.05% 94.25.173.150
10 2514 0.85% 2514 0.87% 398380 1.81% 801 0.97% 398762 1.81% 3 0.08% 94.25.174.77
11 2471 0.84% 2471 0.86% 404543 1.84% 788 0.96% 405209 1.84% 54 1.35% 94.25.175.30
12 1815 0.62% 1815 0.63% 292688 1.33% 591 0.72% 293151 1.33% 1 0.03% 188.232.8.122
13 1338 0.45% 1338 0.46% 215767 0.98% 436 0.53% 216128 0.98% 1 0.03% 5.167.148.34
14 1275 0.43% 1275 0.44% 209422 0.95% 416 0.50% 209766 0.95% 1 0.03% 94.25.172.225
15 1163 0.39% 1163 0.40% 181390 0.83% 371 0.45% 181619 0.82% 39 0.98% 94.25.173.221
16 1086 0.37% 1086 0.38% 172496 0.79% 347 0.42% 172789 0.78% 24 0.60% 94.25.175.103
17 991 0.34% 991 0.34% 11289 0.05% 326 0.40% 11554 0.05% 34 0.85% 37.46.122.91
18 944 0.32% 944 0.33% 10754 0.05% 304 0.37% 11007 0.05% 32 0.80% 149.102.244.84
19 873 0.30% 873 0.30% 9943 0.05% 283 0.34% 10176 0.05% 37 0.93% 85.208.3.218
20 870 0.30% 870 0.30% 9907 0.05% 294 0.36% 10140 0.05% 5 0.13% 87.249.135.101
21 765 0.26% 765 0.27% 8712 0.04% 244 0.30% 8916 0.04% 12 0.30% 223.252.60.35
22 751 0.25% 751 0.26% 8559 0.04% 242 0.29% 8760 0.04% 4 0.10% 138.199.31.199
23 730 0.25% 730 0.25% 8314 0.04% 238 0.29% 8510 0.04% 14 0.35% 5.254.23.74
24 728 0.25% 728 0.25% 8291 0.04% 238 0.29% 8486 0.04% 12 0.30% 213.21.200.184
25 711 0.24% 711 0.25% 8098 0.04% 232 0.28% 8288 0.04% 14 0.35% 185.150.118.50
26 634 0.22% 634 0.22% 7221 0.03% 195 0.24% 7391 0.03% 17 0.43% 146.70.130.137
27 627 0.21% 627 0.22% 7140 0.03% 214 0.26% 7308 0.03% 18 0.45% 146.70.170.46
28 622 0.21% 622 0.22% 7089 0.03% 196 0.24% 7255 0.03% 14 0.35% 185.153.151.17
29 619 0.21% 619 0.21% 100425 0.46% 200 0.24% 100592 0.46% 1 0.03% 65.109.97.126
30 610 0.21% 610 0.21% 6952 0.03% 198 0.24% 7115 0.03% 5 0.13% 146.70.207.212

Top 10 of 1921 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 31234 10.60% 31234 10.83% 5095717 23.20% 10034 12.18% 5104077 23.16% 1 0.03% 94.103.91.35
2 23885 8.11% 23885 8.28% 3768530 17.16% 7616 9.25% 3774968 17.13% 3 0.08% 5.42.65.19
3 14836 5.04% 14836 5.14% 2242830 10.21% 4836 5.87% 2246792 10.19% 3 0.08% 46.22.51.77
4 13777 4.68% 13777 4.78% 2119734 9.65% 4588 5.57% 2123373 9.63% 17 0.43% 185.172.128.116
5 13694 4.65% 13694 4.75% 2110321 9.61% 4466 5.42% 2114012 9.59% 5 0.13% 5.42.65.70
6 22471 7.63% 22471 7.79% 1870899 8.52% 7002 8.50% 1876846 8.52% 2 0.05% 5.42.65.8
7 10879 3.69% 10879 3.77% 1754356 7.99% 3459 4.20% 1757288 7.97% 1 0.03% 90.189.4.233
8 4373 1.48% 4373 1.52% 642263 2.92% 1396 1.69% 642951 2.92% 2 0.05% 94.25.173.150
9 2471 0.84% 2471 0.86% 404543 1.84% 788 0.96% 405209 1.84% 54 1.35% 94.25.175.30
10 2514 0.85% 2514 0.87% 398380 1.81% 801 0.97% 398762 1.81% 3 0.08% 94.25.174.77

Top 30 of 5297 Total Referrers
# Hits Referrer
1 23885 8.11% https://mbkamaz.ru/
2 10995 3.73% https://fitness-crimea.ru/
3 10933 3.71% https://blackdroid.mobi/
4 10879 3.69% https://artace.ru/
5 10755 3.65% https://generik-spb.ru
6 10755 3.65% https://www.mobilecards.com.ua/
7 10500 3.56% https://apkzavr.com/
8 10410 3.53% https://prezentacii.info/
9 10350 3.51% https://apkstorage.net/
10 10080 3.42% https://coloriage-carnaval.com/
11 9423 3.20% https://xn--80adb2aqcedv1i.xn--p1ai/
12 8970 3.05% https://ausmalbilderdisney.com/
13 8484 2.88% - (Direct Request)
14 8393 2.85% https://vestnik-podmoskovya.ru
15 8290 2.81% https://ed-apteka.ru
16 8090 2.75% https://magic-tabs.ru
17 7890 2.68% https://driverss.net/
18 6795 2.31% https://pdatop.net/
19 6428 2.18% https://digest.spb.ru/
20 5698 1.93% https://prodroiders.net/
21 4530 1.54% https://vzlomannye-igry-dlya-android.net/
22 4352 1.48% https://beeshell.ru/
23 4099 1.39% https://viagra-tablet.ru
24 3435 1.17% https://vzlomannye-igry-na-android.net/
25 3267 1.11% https://geosf.ru/
26 3171 1.08% https://fis-engineering.ru
27 2646 0.90% http://obltransavto.ru
28 2336 0.79% https://xn--megsb-5wa.com
29 2262 0.77% https://mega-active-links.com
30 2194 0.74% https://xn--megab-mdb.com

Top 20 of 160 Total Search Strings
# Hits Search String
1 13 6.02% https://smegabat.ru/p=139
2 9 4.17% https://smegabat.ru/p=184
3 8 3.70% https://fas.st/ta_keherid=latgbyerp
4 7 3.24% https://smegabat.ru/p=159
5 6 2.78% https://smegabat.ru/p=180
6 4 1.85% https://igrogamer.blogspot.com/2019/07/war-thunder.html
7 4 1.85% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
8 4 1.85% https://smegabat.ru/p=74
9 3 1.39% https://4ringcars.ru/
10 3 1.39% https://protos.ru/catalog
11 2 0.93% adult erotic porn
12 2 0.93% https://leguar.ru/
13 2 0.93% https://magicflo.ru/
14 2 0.93% https://med-voyage.ru/uslugi-i-servisy/onkologiya/
15 2 0.93% https://vasil.cyou/
16 1 0.46% como limpiar una bocina de celular
17 1 0.46% derritela de amor
18 1 0.46% gana dinero escribiendo
19 1 0.46% https://4ringcars.ru/catalog/honda/honda-shuttle/
20 1 0.46% https://b2b-creative.ru/orenburg/logos/

Top 15 of 553 Total User Agents
# Hits User Agent
1 111350 37.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 11795 4.00% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 11742 3.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 11732 3.98% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 11573 3.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 5956 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
7 5933 2.01% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 5922 2.01% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 5904 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 5892 2.00% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 5877 2.00% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 5862 1.99% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 5852 1.99% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 5838 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
15 5830 1.98% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for January 2024

Top 30 of 78 Total Countries
# Hits Files kB F kB In kB Out Country
1 147585 50.10% 147406 51.11% 21549148 98.13% 47369 57.51% 21587779 97.95% Russian Federation
2 112992 38.36% 111943 38.82% 3757 0.02% 24890 30.22% 34309 0.16% Unresolved/Unknown
3 11045 3.75% 9004 3.12% 189930 0.86% 3214 3.90% 193354 0.88% United States
4 3542 1.20% 3234 1.12% 37215 0.17% 1103 1.34% 38225 0.17% Great Britain (UK)
5 2028 0.69% 2028 0.70% 23057 0.10% 657 0.80% 23600 0.11% European Union
6 1744 0.59% 1560 0.54% 16265 0.07% 538 0.65% 16781 0.08% Netherlands
7 1520 0.52% 1517 0.53% 17271 0.08% 487 0.59% 17677 0.08% Finland
8 1373 0.47% 965 0.33% 8068 0.04% 302 0.37% 8552 0.04% France
9 1101 0.37% 1078 0.37% 12257 0.06% 342 0.42% 12558 0.06% Australia
10 1072 0.36% 942 0.33% 9999 0.05% 331 0.40% 10319 0.05% Germany
11 1041 0.35% 1032 0.36% 11718 0.05% 340 0.41% 11998 0.05% Lithuania
12 989 0.34% 989 0.34% 11252 0.05% 332 0.40% 11516 0.05% Czech Republic
13 955 0.32% 955 0.33% 10877 0.05% 313 0.38% 11132 0.05% Latvia
14 895 0.30% 894 0.31% 10002 0.05% 283 0.34% 10241 0.05% Israel
15 739 0.25% 670 0.23% 7370 0.03% 235 0.29% 7582 0.03% Bulgaria
16 670 0.23% 156 0.05% 62 0.00% 100 0.12% 367 0.00% China
17 658 0.22% 658 0.23% 7460 0.03% 210 0.26% 7636 0.03% Estonia
18 623 0.21% 622 0.22% 7089 0.03% 196 0.24% 7256 0.03% Luxembourg
19 498 0.17% 470 0.16% 5289 0.02% 155 0.19% 5430 0.02% Ukraine
20 459 0.16% 320 0.11% 3599 0.02% 132 0.16% 3760 0.02% Romania
21 450 0.15% 450 0.16% 5127 0.02% 149 0.18% 5248 0.02% Portugal
22 422 0.14% 410 0.14% 4670 0.02% 141 0.17% 4786 0.02% Turkey
23 362 0.12% 243 0.08% 1761 0.01% 87 0.11% 1864 0.01% Canada
24 216 0.07% 216 0.07% 2461 0.01% 67 0.08% 2518 0.01% Albania
25 184 0.06% 14 0.00% 9 0.00% 42 0.05% 100 0.00% Hong Kong
26 176 0.06% 94 0.03% 858 0.00% 45 0.05% 931 0.00% Cyprus
27 131 0.04% 3 0.00% 1 0.00% 28 0.03% 71 0.00% Indonesia
28 128 0.04% 0 0.00% 0 0.00% 27 0.03% 69 0.00% Sri Lanka
29 120 0.04% 16 0.01% 6 0.00% 22 0.03% 65 0.00% Singapore
30 117 0.04% 117 0.04% 1333 0.01% 36 0.04% 1365 0.01% Puerto Rico


Generated by Webalizer Version 2.23