Usage statistics for plinkandink.com

Summary Period: May 2024
Generated 01-Jun-2024 00:01 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 269895
Total Files 254749
Total Pages 267577
Total Visits 6034
Total kB Files 1909794
Total kB In 104075
Total kB Out 1984096
Total Unique Sites 2165
Total Unique URLs 138
Total Unique Referrers 1433
Total Unique User Agents 1534
. Avg Max
Hits per Hour 362 513
Hits per Day 8706 10492
Files per Day 8217 9992
Pages per Day 8631 10394
Sites per Day 69 290
Visits per Day 194 943
kB Files per Day 61606 248289
kB In per Day 3357 4068
kB Out per Day 64003 250823
Hits by Response Code
Code 200 - OK 94.39% 254749
Code 304 - Not Modified 1.58% 4274
Code 400 - Bad Request 1.27% 3429
Code 401 - Unauthorized 0.01% 22
Code 403 - Forbidden 0.01% 29
Code 404 - Not Found 2.31% 6226
Code 405 - Method Not Allowed 0.05% 131
Code 408 - Request Timeout 0.38% 1035

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 8447 3.13% 8210 3.22% 8420 3.15% 128 2.12% 95 4.39% 40925 2.14% 3254 3.13% 43234 2.18%
2 8546 3.17% 7871 3.09% 8320 3.11% 187 3.10% 130 6.00% 23991 1.26% 3250 3.12% 26421 1.33%
3 9459 3.50% 9109 3.58% 9391 3.51% 943 15.63% 290 13.39% 214561 11.23% 3537 3.40% 217163 10.95%
4 8629 3.20% 8159 3.20% 8557 3.20% 566 9.38% 234 10.81% 111263 5.83% 3250 3.12% 113667 5.73%
5 9047 3.35% 8691 3.41% 8994 3.36% 142 2.35% 111 5.13% 220853 11.56% 3424 3.29% 223354 11.26%
6 9257 3.43% 8972 3.52% 9217 3.44% 161 2.67% 134 6.19% 248289 13.00% 3484 3.35% 250823 12.64%
7 8252 3.06% 7827 3.07% 8203 3.07% 141 2.34% 116 5.36% 40422 2.12% 3136 3.01% 42718 2.15%
8 8110 3.00% 7650 3.00% 8060 3.01% 123 2.04% 106 4.90% 12952 0.68% 3100 2.98% 15220 0.77%
9 7832 2.90% 7553 2.96% 7784 2.91% 128 2.12% 103 4.76% 11930 0.62% 3050 2.93% 14120 0.71%
10 7791 2.89% 7518 2.95% 7732 2.89% 172 2.85% 149 6.88% 44258 2.32% 3024 2.91% 46403 2.34%
11 7965 2.95% 7354 2.89% 7875 2.94% 130 2.15% 103 4.76% 41010 2.15% 3036 2.92% 43274 2.18%
12 8310 3.08% 7361 2.89% 8259 3.09% 179 2.97% 100 4.62% 26731 1.40% 3250 3.12% 28944 1.46%
13 7459 2.76% 6887 2.70% 7387 2.76% 153 2.54% 120 5.54% 18717 0.98% 2946 2.83% 20750 1.05%
14 9156 3.39% 8087 3.17% 9096 3.40% 209 3.46% 147 6.79% 97671 5.11% 3493 3.36% 100050 5.04%
15 8235 3.05% 7433 2.92% 8169 3.05% 152 2.52% 125 5.77% 54063 2.83% 3170 3.05% 56303 2.84%
16 7903 2.93% 7504 2.95% 7841 2.93% 159 2.64% 139 6.42% 47946 2.51% 3089 2.97% 50105 2.53%
17 8337 3.09% 8173 3.21% 8300 3.10% 136 2.25% 94 4.34% 58643 3.07% 3227 3.10% 60940 3.07%
18 8481 3.14% 8043 3.16% 8442 3.15% 181 3.00% 128 5.91% 26864 1.41% 3296 3.17% 29154 1.47%
19 8302 3.08% 7992 3.14% 8279 3.09% 142 2.35% 98 4.53% 21483 1.12% 3226 3.10% 23727 1.20%
20 9232 3.42% 8424 3.31% 9085 3.40% 196 3.25% 144 6.65% 93205 4.88% 3532 3.39% 95756 4.83%
21 8795 3.26% 7652 3.00% 8712 3.26% 216 3.58% 161 7.44% 56302 2.95% 3333 3.20% 58634 2.96%
22 8590 3.18% 7770 3.05% 8528 3.19% 187 3.10% 116 5.36% 88090 4.61% 3305 3.18% 90362 4.55%
23 7711 2.86% 7544 2.96% 7684 2.87% 163 2.70% 105 4.85% 46405 2.43% 3018 2.90% 48518 2.45%
24 9173 3.40% 8790 3.45% 9106 3.40% 208 3.45% 153 7.07% 30646 1.60% 3510 3.37% 33196 1.67%
25 10026 3.71% 9589 3.76% 9960 3.72% 165 2.73% 99 4.57% 59551 3.12% 3848 3.70% 62341 3.14%
26 9841 3.65% 9314 3.66% 9599 3.59% 150 2.49% 128 5.91% 32119 1.68% 3784 3.64% 34907 1.76%
27 8684 3.22% 8469 3.32% 8634 3.23% 134 2.22% 116 5.36% 25892 1.36% 3440 3.31% 28291 1.43%
28 9202 3.41% 8726 3.43% 9088 3.40% 155 2.57% 110 5.08% 67101 3.51% 3582 3.44% 69684 3.51%
29 9279 3.44% 8888 3.49% 9152 3.42% 133 2.20% 107 4.94% 13621 0.71% 3667 3.52% 16232 0.82%
30 9352 3.47% 9197 3.61% 9309 3.48% 188 3.12% 142 6.56% 9855 0.52% 3746 3.60% 12434 0.63%
31 10492 3.89% 9992 3.92% 10394 3.88% 191 3.17% 119 5.50% 24436 1.28% 4068 3.91% 27369 1.38%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 361 11205 4.15% 348 10815 4.25% 358 11115 4.15% 2593 80393 4.21% 139 4305 4.14% 2693 83488 4.21%
1 361 11219 4.16% 342 10612 4.17% 359 11146 4.17% 2551 79070 4.14% 139 4324 4.15% 2651 82177 4.14%
2 366 11352 4.21% 347 10759 4.22% 362 11222 4.19% 2483 76984 4.03% 142 4387 4.22% 2585 80124 4.04%
3 357 11079 4.10% 341 10579 4.15% 355 11009 4.11% 2179 67555 3.54% 138 4290 4.12% 2277 70587 3.56%
4 362 11231 4.16% 341 10572 4.15% 357 11086 4.14% 1993 61797 3.24% 141 4370 4.20% 2094 64901 3.27%
5 354 10995 4.07% 338 10492 4.12% 352 10926 4.08% 2100 65093 3.41% 138 4267 4.10% 2197 68099 3.43%
6 362 11227 4.16% 341 10587 4.16% 359 11140 4.16% 2183 67660 3.54% 140 4330 4.16% 2282 70755 3.57%
7 361 11216 4.16% 341 10600 4.16% 359 11151 4.17% 2640 81843 4.29% 139 4303 4.13% 2739 84912 4.28%
8 356 11051 4.09% 337 10475 4.11% 353 10967 4.10% 2656 82339 4.31% 138 4267 4.10% 2753 85332 4.30%
9 363 11272 4.18% 344 10672 4.19% 361 11204 4.19% 2570 79666 4.17% 141 4374 4.20% 2670 82763 4.17%
10 362 11227 4.16% 342 10607 4.16% 359 11150 4.17% 2412 74784 3.92% 140 4341 4.17% 2512 77858 3.92%
11 359 11153 4.13% 338 10485 4.12% 356 11052 4.13% 2540 78749 4.12% 139 4301 4.13% 2639 81814 4.12%
12 357 11071 4.10% 339 10535 4.14% 355 11010 4.11% 2452 76021 3.98% 139 4303 4.13% 2550 79038 3.98%
13 364 11300 4.19% 345 10723 4.21% 362 11231 4.20% 2853 88437 4.63% 140 4338 4.17% 2953 91547 4.61%
14 361 11214 4.15% 341 10590 4.16% 359 11147 4.17% 2895 89756 4.70% 139 4321 4.15% 2995 92839 4.68%
15 355 11005 4.08% 325 10086 3.96% 347 10785 4.03% 2812 87161 4.56% 134 4154 3.99% 2911 90256 4.55%
16 351 10906 4.04% 331 10279 4.03% 349 10849 4.05% 2776 86060 4.51% 136 4206 4.04% 2873 89066 4.49%
17 354 10993 4.07% 336 10418 4.09% 352 10938 4.09% 2792 86567 4.53% 137 4251 4.08% 2890 89590 4.52%
18 362 11245 4.17% 341 10572 4.15% 357 11078 4.14% 2891 89632 4.69% 140 4354 4.18% 2992 92737 4.67%
19 369 11466 4.25% 344 10664 4.19% 367 11380 4.25% 2918 90446 4.74% 143 4418 4.24% 3020 93629 4.72%
20 381 11829 4.38% 354 10986 4.31% 373 11587 4.33% 2898 89852 4.70% 148 4592 4.41% 3004 93125 4.69%
21 369 11469 4.25% 350 10871 4.27% 367 11401 4.26% 2460 76264 3.99% 142 4409 4.24% 2561 79402 4.00%
22 378 11744 4.35% 353 10951 4.30% 376 11663 4.36% 2440 75626 3.96% 144 4465 4.29% 2545 78888 3.98%
23 368 11426 4.23% 349 10819 4.25% 365 11340 4.24% 2517 78037 4.09% 142 4405 4.23% 2618 81169 4.09%

Top 30 of 138 Total URLs
# Hits kB F kB In kB Out URL
1 217839 80.71% 52021 2.72% 89063 85.58% 111806 5.64% /
2 31038 11.50% 305269 15.98% 10115 9.72% 313036 15.78% /webalizer/
3 4320 1.60% 697339 36.51% 1372 1.32% 698503 35.21% /webalizer/usage_202403.html
4 3604 1.34% 576958 30.21% 1162 1.12% 577930 29.13% /webalizer/usage_202404.html
5 1358 0.50% 200081 10.48% 453 0.44% 200413 10.10% /webalizer/usage_202405.html
6 297 0.11% 46995 2.46% 105 0.10% 47075 2.37% /webalizer/usage_202308.html
7 10 0.00% 397 0.02% 3 0.00% 400 0.02% /webalizer/usage_202402.html
8 9 0.00% 556 0.03% 3 0.00% 559 0.03% /webalizer/usage_202211.html
9 9 0.00% 547 0.03% 2 0.00% 549 0.03% /webalizer/usage_202306.html
10 8 0.00% 212 0.01% 2 0.00% 214 0.01% /webalizer/usage_201602.html
11 8 0.00% 228 0.01% 3 0.00% 231 0.01% /webalizer/usage_201706.html
12 8 0.00% 540 0.03% 2 0.00% 542 0.03% /webalizer/usage_202307.html
13 8 0.00% 395 0.02% 2 0.00% 397 0.02% /webalizer/usage_202309.html
14 8 0.00% 385 0.02% 3 0.00% 387 0.02% /webalizer/usage_202312.html
15 7 0.00% 200 0.01% 2 0.00% 202 0.01% /webalizer/usage_201509.html
16 7 0.00% 202 0.01% 2 0.00% 205 0.01% /webalizer/usage_201510.html
17 7 0.00% 468 0.02% 2 0.00% 426 0.02% /webalizer/usage_201601.html
18 7 0.00% 524 0.03% 2 0.00% 526 0.03% /webalizer/usage_201810.html
19 7 0.00% 699 0.04% 2 0.00% 701 0.04% /webalizer/usage_202103.html
20 7 0.00% 390 0.02% 2 0.00% 392 0.02% /webalizer/usage_202105.html
21 7 0.00% 527 0.03% 2 0.00% 529 0.03% /webalizer/usage_202107.html
22 7 0.00% 544 0.03% 2 0.00% 546 0.03% /webalizer/usage_202203.html
23 7 0.00% 546 0.03% 2 0.00% 548 0.03% /webalizer/usage_202204.html
24 7 0.00% 530 0.03% 2 0.00% 532 0.03% /webalizer/usage_202208.html
25 6 0.00% 329 0.02% 1 0.00% 331 0.02% /webalizer/usage_201409.html
26 6 0.00% 192 0.01% 2 0.00% 194 0.01% /webalizer/usage_201507.html
27 6 0.00% 192 0.01% 2 0.00% 193 0.01% /webalizer/usage_201512.html
28 6 0.00% 195 0.01% 1 0.00% 197 0.01% /webalizer/usage_201603.html
29 6 0.00% 197 0.01% 2 0.00% 199 0.01% /webalizer/usage_201604.html
30 6 0.00% 196 0.01% 2 0.00% 197 0.01% /webalizer/usage_201609.html

Top 10 of 138 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4320 1.60% 697339 36.51% 1372 1.32% 698503 35.21% /webalizer/usage_202403.html
2 3604 1.34% 576958 30.21% 1162 1.12% 577930 29.13% /webalizer/usage_202404.html
3 31038 11.50% 305269 15.98% 10115 9.72% 313036 15.78% /webalizer/
4 1358 0.50% 200081 10.48% 453 0.44% 200413 10.10% /webalizer/usage_202405.html
5 217839 80.71% 52021 2.72% 89063 85.58% 111806 5.64% /
6 297 0.11% 46995 2.46% 105 0.10% 47075 2.37% /webalizer/usage_202308.html
7 7 0.00% 699 0.04% 2 0.00% 701 0.04% /webalizer/usage_202103.html
8 2 0.00% 614 0.03% 1 0.00% 615 0.03% /webalizer/webalizer.current
9 9 0.00% 556 0.03% 3 0.00% 559 0.03% /webalizer/usage_202211.html
10 9 0.00% 547 0.03% 2 0.00% 549 0.03% /webalizer/usage_202306.html

Top 10 of 109 Total Entry Pages
# Hits Visits URL
1 217839 80.71% 2647 51.65% /
2 4320 1.60% 1224 23.88% /webalizer/usage_202403.html
3 31038 11.50% 554 10.81% /webalizer/
4 3604 1.34% 177 3.45% /webalizer/usage_202404.html
5 1358 0.50% 40 0.78% /webalizer/usage_202405.html
6 297 0.11% 13 0.25% /webalizer/usage_202308.html
7 10 0.00% 10 0.20% /webalizer/usage_202402.html
8 9 0.00% 9 0.18% /webalizer/usage_202211.html
9 8 0.00% 8 0.16% /webalizer/usage_201602.html
10 9 0.00% 8 0.16% /webalizer/usage_202306.html

Top 10 of 109 Total Exit Pages
# Hits Visits URL
1 217839 80.71% 2532 50.58% /
2 4320 1.60% 1224 24.45% /webalizer/usage_202403.html
3 31038 11.50% 549 10.97% /webalizer/
4 3604 1.34% 177 3.54% /webalizer/usage_202404.html
5 1358 0.50% 39 0.78% /webalizer/usage_202405.html
6 297 0.11% 13 0.26% /webalizer/usage_202308.html
7 9 0.00% 9 0.18% /webalizer/usage_202211.html
8 9 0.00% 9 0.18% /webalizer/usage_202306.html
9 10 0.00% 9 0.18% /webalizer/usage_202402.html
10 8 0.00% 8 0.16% /webalizer/usage_201602.html

Top 30 of 2165 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 215944 80.01% 214928 84.37% 51213 2.68% 88366 84.91% 110193 5.55% 10 0.17% 46.22.51.77
2 2691 1.00% 2691 1.06% 434946 22.77% 855 0.82% 435671 21.96% 1 0.02% 5.42.65.51
3 1527 0.57% 11 0.00% 126 0.01% 597 0.57% 343 0.02% 8 0.13% 154.131.161.128
4 1402 0.52% 1402 0.55% 224156 11.74% 454 0.44% 224534 11.32% 59 0.98% 94.25.170.220
5 1202 0.45% 1202 0.47% 192825 10.10% 387 0.37% 193149 9.73% 5 0.08% 94.25.171.66
6 1183 0.44% 1183 0.46% 173927 9.11% 398 0.38% 174212 8.78% 6 0.10% 185.21.49.102
7 869 0.32% 5 0.00% 57 0.00% 339 0.33% 181 0.01% 5 0.08% 154.136.4.80
8 739 0.27% 8 0.00% 91 0.00% 290 0.28% 197 0.01% 4 0.07% 154.136.206.101
9 726 0.27% 726 0.28% 8285 0.43% 226 0.22% 8479 0.43% 13 0.22% 103.137.12.66
10 720 0.27% 720 0.28% 8217 0.43% 223 0.21% 8409 0.42% 3 0.05% 43.250.205.145
11 692 0.26% 692 0.27% 7893 0.41% 216 0.21% 8078 0.41% 7 0.12% 154.47.27.105
12 585 0.22% 585 0.23% 6674 0.35% 188 0.18% 6831 0.34% 8 0.13% 185.108.107.62
13 572 0.21% 572 0.22% 6525 0.34% 179 0.17% 6678 0.34% 21 0.35% 216.131.109.245
14 540 0.20% 540 0.21% 6161 0.32% 170 0.16% 6306 0.32% 17 0.28% 185.174.156.120
15 475 0.18% 475 0.19% 5415 0.28% 148 0.14% 5542 0.28% 6 0.10% 207.204.229.121
16 471 0.17% 471 0.18% 5375 0.28% 146 0.14% 5501 0.28% 3 0.05% 36.255.205.5
17 468 0.17% 468 0.18% 5339 0.28% 146 0.14% 5465 0.28% 3 0.05% 138.199.58.117
18 465 0.17% 465 0.18% 5307 0.28% 144 0.14% 5431 0.27% 6 0.10% 103.209.254.242
19 462 0.17% 462 0.18% 5272 0.28% 145 0.14% 5395 0.27% 10 0.17% 198.181.163.249
20 454 0.17% 454 0.18% 5179 0.27% 145 0.14% 5301 0.27% 5 0.08% 199.33.69.41
21 441 0.16% 441 0.17% 5032 0.26% 138 0.13% 5150 0.26% 12 0.20% 176.67.83.246
22 441 0.16% 441 0.17% 5032 0.26% 138 0.13% 5150 0.26% 22 0.36% 69.16.147.250
23 437 0.16% 437 0.17% 4987 0.26% 138 0.13% 5104 0.26% 9 0.15% 95.153.32.104
24 434 0.16% 434 0.17% 69622 3.65% 140 0.13% 69739 3.51% 5 0.08% 94.25.171.211
25 404 0.15% 404 0.16% 4610 0.24% 126 0.12% 4718 0.24% 8 0.13% 185.108.106.251
26 394 0.15% 394 0.15% 4496 0.24% 126 0.12% 4602 0.23% 4 0.07% 199.33.71.26
27 372 0.14% 372 0.15% 4244 0.22% 116 0.11% 4343 0.22% 5 0.08% 185.174.159.152
28 352 0.13% 352 0.14% 4017 0.21% 117 0.11% 4111 0.21% 3 0.05% 185.147.212.12
29 343 0.13% 343 0.13% 3914 0.20% 108 0.10% 4006 0.20% 5 0.08% 146.70.130.144
30 342 0.13% 342 0.13% 3900 0.20% 107 0.10% 3992 0.20% 5 0.08% 209.127.16.178

Top 10 of 2165 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2691 1.00% 2691 1.06% 434946 22.77% 855 0.82% 435671 21.96% 1 0.02% 5.42.65.51
2 1402 0.52% 1402 0.55% 224156 11.74% 454 0.44% 224534 11.32% 59 0.98% 94.25.170.220
3 1202 0.45% 1202 0.47% 192825 10.10% 387 0.37% 193149 9.73% 5 0.08% 94.25.171.66
4 1183 0.44% 1183 0.46% 173927 9.11% 398 0.38% 174212 8.78% 6 0.10% 185.21.49.102
5 434 0.16% 434 0.17% 69622 3.65% 140 0.13% 69739 3.51% 5 0.08% 94.25.171.211
6 215944 80.01% 214928 84.37% 51213 2.68% 88366 84.91% 110193 5.55% 10 0.17% 46.22.51.77
7 284 0.11% 284 0.11% 45798 2.40% 102 0.10% 45875 2.31% 1 0.02% 85.192.40.160
8 230 0.09% 230 0.09% 36897 1.93% 74 0.07% 36959 1.86% 4 0.07% 94.25.170.31
9 309 0.11% 167 0.07% 26095 1.37% 70 0.07% 26215 1.32% 121 2.01% 216.244.66.242
10 151 0.06% 151 0.06% 24223 1.27% 49 0.05% 24264 1.22% 3 0.05% 94.25.171.135

Top 30 of 1433 Total Referrers
# Hits Referrer
1 43282 16.04% https://gb7.ru/
2 43192 16.00% https://fd0.ru/
3 43171 16.00% https://ks8.ru/
4 42852 15.88% https://px6.ru/
5 42431 15.72% https://vx8.ru/
6 14216 5.27% - (Direct Request)
7 4313 1.60% https://vkrkn.com
8 2986 1.11% https://kitehurghada.ru
9 1404 0.52% https://yandex-google-seo.ru/
10 1256 0.47% https://beeshell.ru/
11 1183 0.44% https://xn--80adb2aqcedv1i.xn--p1ai/
12 1100 0.41% https://okaland.ru/
13 661 0.24% https://t.me/detivetrachat
14 469 0.17% https://redseakite.ru
15 325 0.12% https://v1tor.org
16 315 0.12% https://jaxxwallet.org/
17 315 0.12% https://v1tor.org/
18 294 0.11% https://bs2sate2.at/
19 292 0.11% https://bs2sate2.at
20 288 0.11% https://sandbox-game.pro/
21 287 0.11% https://jaxxwallet.org
22 284 0.11% [url
23 271 0.10% https://solletwallet.io/
24 269 0.10% https://solletwallet.io
25 236 0.09% https://deltaexploits.org
26 236 0.09% https://sandbox-game.pro
27 226 0.08% https://evon-executor.cc/
28 212 0.08% https://deltaexploits.org/
29 206 0.08% https://evon-executor.cc
30 205 0.08% https://xn--krken13-9va.at

Top 15 of 1534 Total User Agents
# Hits User Agent
1 2846 1.05% 'Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/networks/ip-networks/deepfield/genome/)'
2 1937 0.72% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 1896 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 1889 0.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 1849 0.69% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 1575 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
7 1495 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
8 1487 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
9 1474 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
10 1461 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
11 1016 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
12 1008 0.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 1007 0.37% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 1001 0.37% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 1001 0.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4

Usage by Country for May 2024

Top 30 of 74 Total Countries
# Hits Files kB F kB In kB Out Country
1 223025 82.63% 221847 87.08% 1157145 60.59% 90618 87.07% 1218051 61.39% Russian Federation
2 15350 5.69% 13953 5.48% 177844 9.31% 4589 4.41% 182257 9.19% United States
3 6992 2.59% 1977 0.78% 149841 7.85% 1178 1.13% 152022 7.66% Unresolved/Unknown
4 4319 1.60% 46 0.02% 525 0.03% 1692 1.63% 1143 0.06% Egypt
5 2881 1.07% 2873 1.13% 32760 1.72% 894 0.86% 33534 1.69% Australia
6 2768 1.03% 2653 1.04% 189656 9.93% 865 0.83% 190404 9.60% France
7 2294 0.85% 2193 0.86% 29957 1.57% 711 0.68% 30581 1.54% Great Britain (UK)
8 1774 0.66% 1774 0.70% 19697 1.03% 547 0.53% 20172 1.02% European Union
9 1140 0.42% 1038 0.41% 11328 0.59% 333 0.32% 11631 0.59% Canada
10 1105 0.41% 1104 0.43% 12595 0.66% 347 0.33% 12891 0.65% Estonia
11 1054 0.39% 812 0.32% 6158 0.32% 283 0.27% 6498 0.33% Netherlands
12 907 0.34% 134 0.05% 50 0.00% 239 0.23% 518 0.03% China
13 765 0.28% 515 0.20% 23998 1.26% 202 0.19% 24264 1.22% Germany
14 709 0.26% 454 0.18% 5127 0.27% 203 0.19% 5388 0.27% Spain
15 692 0.26% 685 0.27% 7793 0.41% 221 0.21% 7980 0.40% Finland
16 656 0.24% 650 0.26% 37533 1.97% 209 0.20% 37711 1.90% Sweden
17 543 0.20% 541 0.21% 6162 0.32% 171 0.16% 6308 0.32% Portugal
18 431 0.16% 422 0.17% 5047 0.26% 136 0.13% 5165 0.26% Romania
19 293 0.11% 77 0.03% 34 0.00% 84 0.08% 164 0.01% Japan
20 281 0.10% 281 0.11% 3205 0.17% 87 0.08% 3280 0.17% Costa Rica
21 270 0.10% 206 0.08% 19423 1.02% 64 0.06% 19513 0.98% Switzerland
22 195 0.07% 25 0.01% 44 0.00% 28 0.03% 101 0.01% Bulgaria
23 163 0.06% 90 0.04% 856 0.04% 41 0.04% 924 0.05% Cyprus
24 140 0.05% 13 0.01% 5 0.00% 29 0.03% 76 0.00% Iran
25 123 0.05% 9 0.00% 3 0.00% 80 0.08% 73 0.00% Korea, Republic of
26 115 0.04% 2 0.00% 1 0.00% 22 0.02% 62 0.00% Belize
27 107 0.04% 23 0.01% 12 0.00% 32 0.03% 61 0.00% Singapore
28 100 0.04% 54 0.02% 7115 0.37% 27 0.03% 7156 0.36% Ukraine
29 73 0.03% 17 0.01% 7 0.00% 10 0.01% 40 0.00% India
30 67 0.02% 1 0.00% 0 0.00% 17 0.02% 36 0.00% Norway


Generated by Webalizer Version 2.23