Usage statistics for plinkandink.com

Summary Period: December 2022
Generated 01-Jan-2023 00:04 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 77233
Total Files 71704
Total Pages 75542
Total Visits 9133
Total kB Files 1640217
Total kB In 24499
Total kB Out 1661931
Total Unique Sites 1934
Total Unique URLs 309
Total Unique Referrers 5014
Total Unique User Agents 424
. Avg Max
Hits per Hour 103 275
Hits per Day 2491 3758
Files per Day 2313 3517
Pages per Day 2436 3720
Sites per Day 62 200
Visits per Day 294 420
kB Files per Day 52910 94795
kB In per Day 790 1235
kB Out per Day 53611 95601
Hits by Response Code
Code 200 - OK 92.84% 71704
Code 304 - Not Modified 0.67% 520
Code 400 - Bad Request 0.65% 504
Code 401 - Unauthorized 0.03% 20
Code 403 - Forbidden 0.05% 36
Code 404 - Not Found 5.40% 4172
Code 405 - Method Not Allowed 0.04% 29
Code 408 - Request Timeout 0.32% 248

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2193 2.84% 2064 2.88% 2127 2.82% 382 4.18% 164 8.48% 65716 4.01% 668 2.73% 66328 3.99%
2 2369 3.07% 2234 3.12% 2282 3.02% 363 3.97% 154 7.96% 69438 4.23% 735 3.00% 70111 4.22%
3 2418 3.13% 2336 3.26% 2382 3.15% 337 3.69% 124 6.41% 68438 4.17% 749 3.06% 69104 4.16%
4 2805 3.63% 2441 3.40% 2756 3.65% 351 3.84% 145 7.50% 69605 4.24% 864 3.53% 70442 4.24%
5 2234 2.89% 2128 2.97% 2190 2.90% 397 4.35% 139 7.19% 66114 4.03% 706 2.88% 66729 4.02%
6 2645 3.42% 2544 3.55% 2615 3.46% 371 4.06% 133 6.88% 68375 4.17% 868 3.54% 68944 4.15%
7 3009 3.90% 2889 4.03% 2958 3.92% 385 4.22% 143 7.39% 75893 4.63% 982 4.01% 76717 4.62%
8 3485 4.51% 3281 4.58% 3393 4.49% 420 4.60% 192 9.93% 79945 4.87% 1114 4.55% 80928 4.87%
9 3400 4.40% 3326 4.64% 3369 4.46% 377 4.13% 158 8.17% 80789 4.93% 1097 4.48% 81714 4.92%
10 2813 3.64% 2518 3.51% 2771 3.67% 297 3.25% 131 6.77% 71262 4.34% 885 3.61% 72098 4.34%
11 3110 4.03% 2844 3.97% 3061 4.05% 278 3.04% 136 7.03% 75581 4.61% 1003 4.10% 76458 4.60%
12 2846 3.68% 2690 3.75% 2810 3.72% 297 3.25% 121 6.26% 73833 4.50% 911 3.72% 74601 4.49%
13 2507 3.25% 2339 3.26% 2482 3.29% 299 3.27% 141 7.29% 60475 3.69% 795 3.25% 61150 3.68%
14 549 0.71% 431 0.60% 479 0.63% 107 1.17% 115 5.95% 5476 0.33% 154 0.63% 5644 0.34%
15 2868 3.71% 2545 3.55% 2790 3.69% 249 2.73% 138 7.14% 29775 1.82% 906 3.70% 30632 1.84%
16 3438 4.45% 3327 4.64% 3338 4.42% 271 2.97% 173 8.95% 38012 2.32% 1099 4.49% 38954 2.34%
17 3758 4.87% 3517 4.90% 3720 4.92% 300 3.28% 182 9.41% 40092 2.44% 1235 5.04% 41159 2.48%
18 3380 4.38% 3274 4.57% 3326 4.40% 257 2.81% 143 7.39% 39351 2.40% 1096 4.47% 40275 2.42%
19 3140 4.07% 3056 4.26% 3098 4.10% 319 3.49% 188 9.72% 35312 2.15% 1012 4.13% 36168 2.18%
20 2553 3.31% 2345 3.27% 2473 3.27% 385 4.22% 200 10.34% 27328 1.67% 795 3.24% 28064 1.69%
21 1794 2.32% 1647 2.30% 1726 2.28% 420 4.60% 180 9.31% 19143 1.17% 541 2.21% 19652 1.18%
22 790 1.02% 697 0.97% 717 0.95% 171 1.87% 147 7.60% 9581 0.58% 240 0.98% 9819 0.59%
23 1722 2.23% 1471 2.05% 1675 2.22% 209 2.29% 142 7.34% 40811 2.49% 566 2.31% 41351 2.49%
24 2220 2.87% 2137 2.98% 2164 2.86% 272 2.98% 126 6.51% 63689 3.88% 705 2.88% 64308 3.87%
25 2274 2.94% 1999 2.79% 2221 2.94% 265 2.90% 131 6.77% 52327 3.19% 733 2.99% 53024 3.19%
26 2128 2.76% 1883 2.63% 2051 2.72% 284 3.11% 151 7.81% 80799 4.93% 679 2.77% 81440 4.90%
27 1409 1.82% 1330 1.85% 1380 1.83% 268 2.93% 114 5.89% 14301 0.87% 445 1.82% 14704 0.88%
28 891 1.15% 694 0.97% 842 1.11% 212 2.32% 129 6.67% 7375 0.45% 256 1.04% 7643 0.46%
29 2663 3.45% 2497 3.48% 2615 3.46% 278 3.04% 121 6.26% 27581 1.68% 833 3.40% 28300 1.70%
30 2857 3.70% 2598 3.62% 2815 3.73% 300 3.28% 120 6.20% 94795 5.78% 892 3.64% 95601 5.75%
31 2965 3.84% 2622 3.66% 2916 3.86% 288 3.15% 124 6.41% 89006 5.43% 935 3.82% 89868 5.41%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 98 3051 3.95% 93 2900 4.04% 95 2974 3.94% 2094 64924 3.96% 31 965 3.94% 2122 65773 3.96%
1 98 3048 3.95% 90 2808 3.92% 96 2997 3.97% 2033 63032 3.84% 31 966 3.94% 2061 63904 3.85%
2 101 3151 4.08% 94 2934 4.09% 99 3094 4.10% 2083 64578 3.94% 32 991 4.04% 2111 65439 3.94%
3 102 3182 4.12% 93 2884 4.02% 100 3104 4.11% 2084 64593 3.94% 32 994 4.06% 2113 65506 3.94%
4 94 2939 3.81% 90 2797 3.90% 92 2864 3.79% 2184 67705 4.13% 30 932 3.80% 2208 68438 4.12%
5 105 3277 4.24% 93 2904 4.05% 103 3219 4.26% 2139 66297 4.04% 33 1036 4.23% 2169 67239 4.05%
6 93 2905 3.76% 88 2730 3.81% 91 2829 3.74% 2116 65585 4.00% 30 921 3.76% 2141 66364 3.99%
7 96 2989 3.87% 91 2829 3.95% 94 2930 3.88% 2128 65982 4.02% 31 948 3.87% 2155 66808 4.02%
8 109 3402 4.40% 92 2875 4.01% 107 3347 4.43% 2131 66050 4.03% 35 1090 4.45% 2165 67101 4.04%
9 100 3120 4.04% 92 2868 4.00% 98 3053 4.04% 2158 66906 4.08% 32 1003 4.09% 2187 67800 4.08%
10 101 3143 4.07% 87 2723 3.80% 99 3090 4.09% 2146 66535 4.06% 33 1014 4.14% 2177 67488 4.06%
11 99 3089 4.00% 92 2854 3.98% 96 3003 3.98% 2182 67644 4.12% 31 968 3.95% 2210 68495 4.12%
12 102 3168 4.10% 93 2906 4.05% 99 3098 4.10% 2238 69390 4.23% 32 1006 4.11% 2268 70297 4.23%
13 106 3305 4.28% 100 3124 4.36% 102 3192 4.23% 2345 72697 4.43% 34 1043 4.26% 2375 73620 4.43%
14 104 3253 4.21% 100 3121 4.35% 102 3180 4.21% 2270 70384 4.29% 33 1031 4.21% 2299 71273 4.29%
15 110 3422 4.43% 104 3225 4.50% 108 3358 4.45% 2360 73152 4.46% 35 1094 4.46% 2391 74113 4.46%
16 105 3272 4.24% 101 3154 4.40% 103 3212 4.25% 2349 72834 4.44% 34 1044 4.26% 2378 73730 4.44%
17 108 3372 4.37% 102 3191 4.45% 106 3301 4.37% 2391 74133 4.52% 34 1064 4.34% 2422 75067 4.52%
18 116 3621 4.69% 106 3291 4.59% 114 3549 4.70% 2366 73344 4.47% 37 1162 4.74% 2400 74403 4.48%
19 108 3348 4.33% 103 3206 4.47% 105 3276 4.34% 2308 71548 4.36% 34 1059 4.32% 2338 72474 4.36%
20 110 3440 4.45% 104 3245 4.53% 108 3350 4.43% 2321 71949 4.39% 35 1081 4.41% 2352 72899 4.39%
21 106 3309 4.28% 102 3180 4.43% 104 3233 4.28% 2236 69315 4.23% 34 1058 4.32% 2265 70227 4.23%
22 103 3213 4.16% 96 2978 4.15% 101 3133 4.15% 2084 64615 3.94% 33 1023 4.18% 2114 65533 3.94%
23 103 3214 4.16% 96 2977 4.15% 101 3156 4.18% 2162 67025 4.09% 32 1006 4.11% 2192 67940 4.09%

Top 30 of 309 Total URLs
# Hits kB F kB In kB Out URL
1 63815 82.63% 717807 43.76% 20786 84.84% 734907 44.22% /webalizer/
2 4001 5.18% 645289 39.34% 1310 5.35% 646215 38.88% /webalizer/usage_202210.html
3 1925 2.49% 527 0.03% 392 1.60% 1061 0.06% /
4 1372 1.78% 224501 13.69% 448 1.83% 224871 13.53% /webalizer/usage_202212.html
5 274 0.35% 42157 2.57% 96 0.39% 42231 2.54% /webalizer/usage_201611.html
6 11 0.01% 100 0.01% 2 0.01% 103 0.01% /webalizer/usage_201507.html
7 11 0.01% 124 0.01% 3 0.01% 127 0.01% /webalizer/usage_202211.html
8 10 0.01% 113 0.01% 3 0.01% 116 0.01% /webalizer/usage_202105.html
9 10 0.01% 259 0.02% 3 0.01% 262 0.02% /webalizer/usage_202106.html
10 10 0.01% 108 0.01% 3 0.01% 111 0.01% /webalizer/usage_202108.html
11 10 0.01% 114 0.01% 3 0.01% 116 0.01% /webalizer/usage_202111.html
12 10 0.01% 105 0.01% 3 0.01% 108 0.01% /webalizer/usage_202202.html
13 10 0.01% 116 0.01% 3 0.01% 119 0.01% /webalizer/usage_202209.html
14 9 0.01% 90 0.01% 3 0.01% 93 0.01% /webalizer/usage_202102.html
15 9 0.01% 99 0.01% 3 0.01% 102 0.01% /webalizer/usage_202107.html
16 9 0.01% 102 0.01% 3 0.01% 104 0.01% /webalizer/usage_202110.html
17 9 0.01% 97 0.01% 3 0.01% 99 0.01% /webalizer/usage_202201.html
18 9 0.01% 100 0.01% 3 0.01% 103 0.01% /webalizer/usage_202203.html
19 9 0.01% 103 0.01% 3 0.01% 105 0.01% /webalizer/usage_202205.html
20 9 0.01% 101 0.01% 3 0.01% 103 0.01% /webalizer/usage_202207.html
21 9 0.01% 98 0.01% 3 0.01% 100 0.01% /webalizer/usage_202208.html
22 8 0.01% 72 0.00% 2 0.01% 74 0.00% /webalizer/usage_201409.html
23 8 0.01% 72 0.00% 2 0.01% 75 0.00% /webalizer/usage_201512.html
24 8 0.01% 76 0.00% 2 0.01% 78 0.00% /webalizer/usage_201609.html
25 8 0.01% 380 0.02% 2 0.01% 382 0.02% /webalizer/usage_201806.html
26 8 0.01% 386 0.02% 2 0.01% 388 0.02% /webalizer/usage_201807.html
27 8 0.01% 91 0.01% 2 0.01% 93 0.01% /webalizer/usage_202104.html
28 8 0.01% 85 0.01% 2 0.01% 87 0.01% /webalizer/usage_202109.html
29 8 0.01% 83 0.01% 2 0.01% 85 0.01% /webalizer/usage_202112.html
30 8 0.01% 94 0.01% 2 0.01% 96 0.01% /webalizer/usage_202204.html

Top 10 of 309 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 63815 82.63% 717807 43.76% 20786 84.84% 734907 44.22% /webalizer/
2 4001 5.18% 645289 39.34% 1310 5.35% 646215 38.88% /webalizer/usage_202210.html
3 1372 1.78% 224501 13.69% 448 1.83% 224871 13.53% /webalizer/usage_202212.html
4 274 0.35% 42157 2.57% 96 0.39% 42231 2.54% /webalizer/usage_201611.html
5 1925 2.49% 527 0.03% 392 1.60% 1061 0.06% /
6 8 0.01% 386 0.02% 2 0.01% 388 0.02% /webalizer/usage_201807.html
7 8 0.01% 380 0.02% 2 0.01% 382 0.02% /webalizer/usage_201806.html
8 7 0.01% 371 0.02% 2 0.01% 373 0.02% /webalizer/usage_202004.html
9 6 0.01% 360 0.02% 1 0.01% 361 0.02% /webalizer/usage_201712.html
10 1 0.00% 351 0.02% 0 0.00% 351 0.02% /webalizer/webalizer.current

Top 10 of 91 Total Entry Pages
# Hits Visits URL
1 63815 82.63% 5856 69.06% /webalizer/
2 1925 2.49% 1886 22.24% /
3 274 0.35% 273 3.22% /webalizer/usage_201611.html
4 11 0.01% 11 0.13% /webalizer/usage_202211.html
5 11 0.01% 10 0.12% /webalizer/usage_201507.html
6 4001 5.18% 10 0.12% /webalizer/usage_202210.html
7 9 0.01% 8 0.09% /webalizer/usage_202102.html
8 10 0.01% 8 0.09% /webalizer/usage_202105.html
9 10 0.01% 8 0.09% /webalizer/usage_202106.html
10 10 0.01% 8 0.09% /webalizer/usage_202108.html

Top 10 of 91 Total Exit Pages
# Hits Visits URL
1 63815 82.63% 5839 69.90% /webalizer/
2 1925 2.49% 1777 21.27% /
3 274 0.35% 272 3.26% /webalizer/usage_201611.html
4 4001 5.18% 11 0.13% /webalizer/usage_202210.html
5 11 0.01% 10 0.12% /webalizer/usage_201507.html
6 11 0.01% 9 0.11% /webalizer/usage_202211.html
7 1372 1.78% 9 0.11% /webalizer/usage_202212.html
8 9 0.01% 8 0.10% /webalizer/usage_202102.html
9 10 0.01% 8 0.10% /webalizer/usage_202105.html
10 10 0.01% 8 0.10% /webalizer/usage_202106.html

Top 30 of 1934 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4584 5.94% 4584 6.39% 52023 3.17% 1480 6.04% 53250 3.20% 64 0.70% 89.22.237.236
2 3533 4.57% 3533 4.93% 570738 34.80% 1154 4.71% 571538 34.39% 4 0.04% 176.124.215.108
3 3526 4.57% 3526 4.92% 40018 2.44% 1139 4.65% 40961 2.46% 307 3.36% 125.66.100.112
4 3082 3.99% 3080 4.30% 34955 2.13% 995 4.06% 35779 2.15% 220 2.41% 120.197.219.82
5 2745 3.55% 2660 3.71% 30187 1.84% 857 3.50% 30898 1.86% 252 2.76% 112.54.41.177
6 2506 3.24% 2506 3.49% 28436 1.73% 806 3.29% 29107 1.75% 132 1.45% 120.196.188.21
7 1881 2.44% 1880 2.62% 21335 1.30% 603 2.46% 21838 1.31% 308 3.37% 113.57.84.39
8 1798 2.33% 1798 2.51% 20411 1.24% 639 2.61% 20957 1.26% 223 2.44% 198.59.191.249
9 1470 1.90% 1337 1.86% 15168 0.92% 433 1.77% 15526 0.93% 204 2.23% 183.237.47.54
10 1364 1.77% 1364 1.90% 224417 13.68% 446 1.82% 224785 13.53% 2 0.02% 185.206.214.42
11 1277 1.65% 1277 1.78% 14496 0.88% 411 1.68% 14838 0.89% 100 1.09% 123.130.115.217
12 1267 1.64% 1267 1.77% 14376 0.88% 413 1.68% 14715 0.89% 122 1.34% 5.18.96.183
13 1119 1.45% 1119 1.56% 12703 0.77% 359 1.46% 13003 0.78% 60 0.66% 222.139.221.185
14 1083 1.40% 1083 1.51% 12284 0.75% 351 1.43% 12573 0.76% 181 1.98% 118.212.152.82
15 1003 1.30% 1003 1.40% 11387 0.69% 326 1.33% 11655 0.70% 185 2.03% 5.18.100.182
16 1001 1.30% 1001 1.40% 11365 0.69% 321 1.31% 11632 0.70% 127 1.39% 121.22.53.166
17 898 1.16% 898 1.25% 10186 0.62% 289 1.18% 10427 0.63% 221 2.42% 42.228.61.245
18 891 1.15% 891 1.24% 10116 0.62% 287 1.17% 10354 0.62% 108 1.18% 119.7.135.19
19 882 1.14% 882 1.23% 10003 0.61% 285 1.16% 10239 0.62% 205 2.24% 116.113.68.130
20 815 1.06% 815 1.14% 9250 0.56% 262 1.07% 9468 0.57% 9 0.10% 45.147.161.134
21 746 0.97% 746 1.04% 8470 0.52% 240 0.98% 8669 0.52% 70 0.77% 8.219.64.236
22 730 0.95% 730 1.02% 8286 0.51% 228 0.93% 8485 0.51% 16 0.18% 146.70.55.130
23 609 0.79% 609 0.85% 6911 0.42% 204 0.83% 7074 0.43% 12 0.13% 138.199.55.13
24 576 0.75% 576 0.80% 6536 0.40% 191 0.78% 6690 0.40% 3 0.03% 87.249.135.116
25 563 0.73% 563 0.79% 6387 0.39% 178 0.72% 6537 0.39% 165 1.81% 75.126.253.8
26 527 0.68% 527 0.73% 5982 0.36% 174 0.71% 6123 0.37% 14 0.15% 43.250.205.18
27 521 0.67% 521 0.73% 5914 0.36% 168 0.69% 6053 0.36% 7 0.08% 206.123.130.7
28 513 0.66% 513 0.72% 5824 0.36% 183 0.75% 5980 0.36% 148 1.62% 43.255.113.232
29 498 0.64% 498 0.69% 5654 0.34% 161 0.66% 5787 0.35% 9 0.10% 146.70.27.226
30 498 0.64% 498 0.69% 5654 0.34% 176 0.72% 5787 0.35% 7 0.08% 172.111.229.7

Top 10 of 1934 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3533 4.57% 3533 4.93% 570738 34.80% 1154 4.71% 571538 34.39% 4 0.04% 176.124.215.108
2 1364 1.77% 1364 1.90% 224417 13.68% 446 1.82% 224785 13.53% 2 0.02% 185.206.214.42
3 461 0.60% 461 0.64% 74472 4.54% 154 0.63% 74596 4.49% 1 0.01% 93.185.166.43
4 4584 5.94% 4584 6.39% 52023 3.17% 1480 6.04% 53250 3.20% 64 0.70% 89.22.237.236
5 3526 4.57% 3526 4.92% 40018 2.44% 1139 4.65% 40961 2.46% 307 3.36% 125.66.100.112
6 3082 3.99% 3080 4.30% 34955 2.13% 995 4.06% 35779 2.15% 220 2.41% 120.197.219.82
7 2745 3.55% 2660 3.71% 30187 1.84% 857 3.50% 30898 1.86% 252 2.76% 112.54.41.177
8 2506 3.24% 2506 3.49% 28436 1.73% 806 3.29% 29107 1.75% 132 1.45% 120.196.188.21
9 1881 2.44% 1880 2.62% 21335 1.30% 603 2.46% 21838 1.31% 308 3.37% 113.57.84.39
10 1798 2.33% 1798 2.51% 20411 1.24% 639 2.61% 20957 1.26% 223 2.44% 198.59.191.249

Top 30 of 5014 Total Referrers
# Hits Referrer
1 18407 23.83% https://evakuator-kronshtadt.ru/contacts/
2 8703 11.27% https://evakuator-kurortniy.ru/
3 6483 8.39% - (Direct Request)
4 3786 4.90% https://gtk-leasing.com
5 3533 4.57% https://grabovetskiy.com/
6 2096 2.71% https://vipgur.ru
7 1744 2.26% https://xn----1-5cdabhja1abkjv7a3bhoe0aguei4a0d0j.xn--p1ai
8 1245 1.61% www.bing.com
9 906 1.17% https://evakuator-kronshtadt.ru/
10 576 0.75% https://ritual-spb64.ru/
11 461 0.60% https://schoolofwoodcarving.com/
12 426 0.55% https://germes-ritual.ru/
13 390 0.50% https://dosug-rus.net/
14 362 0.47% https://kamnerez-memorial.ru/
15 321 0.42% https://unique-casino.jp/
16 314 0.41% https://buyeuroparts.eu
17 312 0.40% https://hi-tech-online.net/
18 311 0.40% https://buyeuroparts.eu/
19 295 0.38% https://chel.prostitutki.sex/
20 289 0.37% https://go.lamur.cc
21 278 0.36% http://megasbdark.com/
22 278 0.36% https://pin-up-casino-online.in/
23 277 0.36% http://megasbdark.com
24 260 0.34% https://netlex24.net/
25 253 0.33% https://1winsportkz.com/aviator-game/
26 246 0.32% https://go.lamur.cc/
27 239 0.31% https://hi-tech-online.net
28 234 0.30% https://modernsanatlar.org/
29 233 0.30% https://anycoindirect.co
30 232 0.30% https://netlex24.net

Top 20 of 230 Total Search Strings
# Hits Search String
1 6 2.36% https://pokovka74.ru/
2 3 1.18% derritela de amor
3 3 1.18% https://spina.clinic/ispanskij-massazh/
4 3 1.18% https://tkspro.ru/lejki/
5 2 0.79% como limpiar una bocina de celular
6 2 0.79% gana dinero escribiendo
7 2 0.79% https://gostn.ru/gostehnadzor/
8 2 0.79% https://gostn.ru/snyatie-s-ucheta-gostehnadzora-spectehniki-i-samohodnyh-mashin/snyat-traktor-s-uchjota-v-gostehnadzore/
9 2 0.79% https://igproltd.ru/proektirovanie/inzhenernyh-sistem/
10 2 0.79% https://igproltd.ru/stroitelstvo/
11 2 0.79% https://protos.ru/catalog/category/pugovicy
12 2 0.79% https://protos.ru/catalog/category/rezina-lateksnaya-lentarezina-silikonovaya
13 2 0.79% https://reamos.ru/obekty/novye-vatutinki-mkr-centralnyj/1-komn-kvartira-39-5-m/
14 2 0.79% https://reamos.ru/obekty/zhk-ispanskie-kvartaly/
15 2 0.79% https://sil-ex.ru/cases/finlyandiya-g-vaasa-ofisnoe-pomeshhenie-400-kvadratov/
16 2 0.79% https://tkspro.ru/gidrocikloni/
17 2 0.79% https://tkspro.ru/sistema-ochistki-sit/
18 1 0.39% celulitis nunca mas
19 1 0.39% dumb tattoos
20 1 0.39% https://b2b-creative.ru/almaty/baza-znanij/

Top 15 of 424 Total User Agents
# Hits User Agent
1 3723 4.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 3682 4.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 3648 4.72% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 2076 2.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 1932 2.50% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
6 1931 2.50% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 1873 2.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 1872 2.42% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 1862 2.41% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 1861 2.41% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 1850 2.40% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 1850 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 1847 2.39% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 1841 2.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 1841 2.38% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for December 2022

Top 30 of 92 Total Countries
# Hits Files kB F kB In kB Out Country
1 22918 29.67% 22545 31.44% 253678 15.47% 7286 29.74% 259792 15.63% China
2 8538 11.05% 7317 10.20% 77206 4.71% 2579 10.53% 79798 4.80% United States
3 7082 9.17% 6896 9.62% 647222 39.46% 2283 9.32% 648968 39.05% Russian Federation
4 4590 5.94% 4587 6.40% 52024 3.17% 1481 6.05% 53253 3.20% Turkey
5 3975 5.15% 3931 5.48% 44175 2.69% 1267 5.17% 45257 2.72% Great Britain (UK)
6 3527 4.57% 2747 3.83% 98436 6.00% 1115 4.55% 99597 5.99% Unresolved/Unknown
7 2948 3.82% 2946 4.11% 33361 2.03% 954 3.89% 34151 2.05% European Union
8 2378 3.08% 2369 3.30% 26845 1.64% 774 3.16% 27484 1.65% Romania
9 1956 2.53% 1686 2.35% 15964 0.97% 530 2.16% 16556 1.00% France
10 1918 2.48% 1784 2.49% 20228 1.23% 610 2.49% 20775 1.25% Australia
11 1685 2.18% 1421 1.98% 224591 13.69% 541 2.21% 225121 13.55% Netherlands
12 1123 1.45% 1122 1.56% 12723 0.78% 361 1.47% 13024 0.78% Israel
13 983 1.27% 729 1.02% 7660 0.47% 282 1.15% 8007 0.48% Moldova
14 894 1.16% 748 1.04% 8447 0.52% 273 1.11% 8726 0.53% Sweden
15 766 0.99% 765 1.07% 8674 0.53% 273 1.11% 8898 0.54% Cambodia
16 742 0.96% 706 0.98% 7489 0.46% 230 0.94% 7690 0.46% Canada
17 630 0.82% 623 0.87% 7050 0.43% 201 0.82% 7218 0.43% Ukraine
18 601 0.78% 600 0.84% 6757 0.41% 212 0.86% 6921 0.42% South Africa
19 586 0.76% 442 0.62% 4262 0.26% 195 0.79% 4454 0.27% Germany
20 579 0.75% 579 0.81% 6548 0.40% 191 0.78% 6703 0.40% Czech Republic
21 558 0.72% 541 0.75% 6110 0.37% 187 0.76% 6262 0.38% Hong Kong
22 481 0.62% 478 0.67% 5413 0.33% 154 0.63% 5543 0.33% Denmark
23 481 0.62% 472 0.66% 5326 0.32% 168 0.69% 5457 0.33% Singapore
24 447 0.58% 447 0.62% 5074 0.31% 143 0.58% 5194 0.31% Iceland
25 443 0.57% 36 0.05% 387 0.02% 189 0.77% 470 0.03% Thailand
26 416 0.54% 416 0.58% 4722 0.29% 136 0.55% 4833 0.29% Bulgaria
27 401 0.52% 395 0.55% 4472 0.27% 129 0.53% 4581 0.28% Latvia
28 397 0.51% 397 0.55% 4506 0.27% 128 0.52% 4612 0.28% Puerto Rico
29 388 0.50% 384 0.54% 4337 0.26% 132 0.54% 4440 0.27% Mexico
30 384 0.50% 0 0.00% 0 0.00% 147 0.60% 230 0.01% Monaco


Generated by Webalizer Version 2.23